Все USDT-фьючерсы Bybit онлайн
516 криптофьючерсов по объёму за 24ч. Откройте монету — там живые данные, последние сигналы и фигуры.
| # | Монета Онлайн | Цена | 24ч | Объём 24ч |
|---|---|---|---|---|
| 1 | BTC/USDT | 64 902,7 | +2.24% | $5,4 млрд |
| 2 | ETH/USDT | 1 817,5 | +3.32% | $2,2 млрд |
| 3 | SOL/USDT | 71,86 | +3.86% | $507,7 млн |
| 4 | XRP/USDT | 0,9646 | +4.01% | $355,5 млн |
| 5 | ZEC/USDT | 889,92 | +2.23% | $296,7 млн |
| 6 | HYPE/USDT | 66,75 | +3.54% | $191,7 млн |
| 7 | NEAR/USDT | 3,156 | +3.31% | $124 млн |
| 8 | AKE/USDT | 0,0114 | −6.49% | $121,7 млн |
| 9 | DOGE/USDT | 0,05896 | +3.35% | $75 млн |
| 10 | ASTER/USDT | 0,5183 | +0.37% | $68,6 млн |
| 11 | INIT/USDT | 0,10328 | +3.83% | $66,5 млн |
| 12 | 1000PEPE/USDT | 0,00382 | −1.50% | $65,9 млн |
| 13 | EVAA/USDT | 2,7784 | +84.48% | $64 млн |
| 14 | SOPH/USDT | 0,001006 | −52.21% | $60 млн |
| 15 | ENA/USDT | 0,11848 | +3.28% | $46 млн |
| 16 | ADA/USDT | 0,1529 | +4.30% | $38,6 млн |
| 17 | SUI/USDT | 0,7255 | +3.75% | $38,4 млн |
| 18 | AAVE/USDT | 108,78 | +8.91% | $30,9 млн |
| 19 | WLD/USDT | 0,2654 | +3.87% | $30,8 млн |
| 20 | UNI/USDT | 5,139 | +6.35% | $29,5 млн |
| 21 | ARIA/USDT | 0,23647 | +15.25% | $28,9 млн |
| 22 | AVAX/USDT | 7,193 | +3.32% | $28,5 млн |
| 23 | BNB/USDT | 593,35 | +2.27% | $28,1 млн |
| 24 | JCT/USDT | 0,002165 | +6.81% | $25,2 млн |
| 25 | LINK/USDT | 9,182 | +3.28% | $25,1 млн |
| 26 | INJ/USDT | 6,85 | +0.93% | $25,1 млн |
| 27 | RARE/USDT | 0,01283 | +51.19% | $23,8 млн |
| 28 | XAUT/USDT | 3 865,4 | +1.44% | $23,6 млн |
| 29 | ONDO/USDT | 0,3061 | +3.20% | $22 млн |
| 30 | PIEVERSE/USDT | 1,8556 | +0.51% | $20,7 млн |
| 31 | VVV/USDT | 20,225 | +16.32% | $20,2 млн |
| 32 | PUMPFUN/USDT | 0,002893 | +1.01% | $18,2 млн |
| 33 | ZRO/USDT | 1,3719 | −2.55% | $18 млн |
| 34 | LIT/USDT | 2,7761 | −3.71% | $16,9 млн |
| 35 | LTC/USDT | 44,85 | +2.05% | $16,8 млн |
| 36 | ARB/USDT | 0,13405 | +6.22% | $16,3 млн |
| 37 | KAVA/USDT | 0,02865 | +8.24% | $16,2 млн |
| 38 | XMR/USDT | 494,73 | +4.11% | $15,5 млн |
| 39 | BTW/USDT | 0,51496 | −28.92% | $15,2 млн |
| 40 | TRUMP/USDT | 0,929 | −1.48% | $15,1 млн |
| 41 | XLM/USDT | 0,139 | +3.73% | $14,1 млн |
| 42 | TAO/USDT | 191,19 | +3.56% | $14 млн |
| 43 | HBAR/USDT | 0,05878 | +4.16% | $13,2 млн |
| 44 | FARTCOIN/USDT | 0,09451 | +4.82% | $11,4 млн |
| 45 | SHELL/USDT | 0,02795 | −7.60% | $11,1 млн |
| 46 | BARD/USDT | 0,09992 | −10.17% | $10,9 млн |
| 47 | STRK/USDT | 0,03426 | +2.76% | $10,4 млн |
| 48 | DGAI/USDT | 0,6393 | −7.41% | $10,1 млн |
| 49 | SKR/USDT | 0,0117 | +32.43% | $9,4 млн |
| 50 | APT/USDT | 0,4516 | +0.69% | $9,4 млн |
| 51 | USELESS/USDT | 0,10062 | +3.60% | $9,2 млн |
| 52 | FF/USDT | 0,1004 | +9.14% | $8,6 млн |
| 53 | QNT/USDT | 156,82 | +8.31% | $8,1 млн |
| 54 | JUP/USDT | 0,2599 | +1.72% | $7,9 млн |
| 55 | MEGA/USDT | 0,04918 | +5.92% | $7,8 млн |
| 56 | TRX/USDT | 0,3031 | −1.01% | $7,6 млн |
| 57 | BCH/USDT | 209,01 | +4.22% | $7,6 млн |
| 58 | DOT/USDT | 0,7249 | +3.57% | $7,1 млн |
| 59 | GRAM/USDT | 1,06 | +2.12% | $7 млн |
| 60 | PENGU/USDT | 0,004897 | +1.22% | $6,6 млн |
| 61 | AERO/USDT | 0,4144 | −3.22% | $6,4 млн |
| 62 | XPL/USDT | 0,04339 | +0.02% | $6,4 млн |
| 63 | MNT/USDT | 0,3729 | +1.50% | $6,4 млн |
| 64 | PONS/USDT | 0,1204 | +4.06% | $6,3 млн |
| 65 | ICP/USDT | 2,218 | +2.59% | $6,2 млн |
| 66 | TIA/USDT | 0,3553 | +3.68% | $6,1 млн |
| 67 | NIGHT/USDT | 0,04814 | +2.62% | $6 млн |
| 68 | OP/USDT | 0,08053 | +0.73% | $5,9 млн |
| 69 | DRV/USDT | 0,288 | +20.81% | $5,9 млн |
| 70 | H/USDT | 0,01604 | −1.90% | $5,7 млн |
| 71 | FIL/USDT | 0,6032 | −0.28% | $5,6 млн |
| 72 | MAGMA/USDT | 0,2644 | −17.30% | $5,5 млн |
| 73 | CAP/USDT | 0,10543 | −4.58% | $5,2 млн |
| 74 | WLFI/USDT | 0,04665 | +0.28% | $5,1 млн |
| 75 | WIF/USDT | 0,1317 | +2.25% | $4,5 млн |
| 76 | JELLYJELLY/USDT | 0,04187 | +4.08% | $4,3 млн |
| 77 | VIRTUAL/USDT | 0,447 | +3.02% | $4,1 млн |
| 78 | CRV/USDT | 0,2037 | +0.39% | $4,1 млн |
| 79 | DASH/USDT | 37,37 | +4.91% | $4 млн |
| 80 | CASHCAT/USDT | 0,04155 | +4.06% | $3,9 млн |
| 81 | BERA/USDT | 0,0867 | −5.45% | $3,9 млн |
| 82 | GRASS/USDT | 0,4014 | +2.82% | $3,8 млн |
| 83 | RENDER/USDT | 1,377 | +1.62% | $3,6 млн |
| 84 | BEAM/USDT | 0,003984 | −1.73% | $3,6 млн |
| 85 | BMT/USDT | 0,02042 | −0.18% | $3,5 млн |
| 86 | SHIB1000/USDT | 0,003913 | +2.84% | $3,5 млн |
| 87 | BIRB/USDT | 0,06955 | +16.34% | $3,4 млн |
| 88 | PAXG/USDT | 3 869,4 | +1.52% | $3,4 млн |
| 89 | SENT/USDT | 0,01668 | +1.55% | $3,3 млн |
| 90 | BLUR/USDT | 0,006095 | +2.28% | $3,3 млн |
| 91 | ATOM/USDT | 1,3 | +3.26% | $3,3 млн |
| 92 | MON/USDT | 0,01531 | −0.13% | $3,3 млн |
| 93 | ORCA/USDT | 1,1904 | +4.96% | $3,3 млн |
| 94 | 0G/USDT | 0,1265 | −8.40% | $3,2 млн |
| 95 | NESA/USDT | 0,1703 | +16.80% | $3,2 млн |
| 96 | DNA/USDT | 0,1583 | −9.54% | $3,2 млн |
| 97 | SYRUP/USDT | 0,10368 | +5.94% | $3,1 млн |
| 98 | KAS/USDT | 0,02697 | +2.86% | $3 млн |
| 99 | HNT/USDT | 0,2299 | +6.73% | $3 млн |
| 100 | CC/USDT | 0,0854 | +10.97% | $2,9 млн |
| 101 | UAI/USDT | 0,033 | +7.49% | $2,9 млн |
| 102 | SEI/USDT | 0,03926 | +4.17% | $2,8 млн |
| 103 | IDOL/USDT | 0,01894 | +9.99% | $2,7 млн |
| 104 | RESOLV/USDT | 0,01284 | +0.47% | $2,7 млн |
| 105 | POL/USDT | 0,08015 | +2.31% | $2,7 млн |
| 106 | LSK/USDT | 0,14652 | +0.85% | $2,7 млн |
| 107 | AXIS/USDT | 0,0897 | +11.57% | $2,5 млн |
| 108 | ZIL/USDT | 0,001046 | −21.06% | $2,5 млн |
| 109 | GALA/USDT | 0,001367 | +3.48% | $2,4 млн |
| 110 | ETHFI/USDT | 0,4858 | −1.92% | $2,4 млн |
| 111 | OPG/USDT | 0,13518 | −0.82% | $2,4 млн |
| 112 | ERA/USDT | 0,07018 | −3.99% | $2,4 млн |
| 113 | ICNT/USDT | 0,2259 | −5.88% | $2,4 млн |
| 114 | 1000BONK/USDT | 0,002339 | +2.01% | $2,3 млн |
| 115 | Q/USDT | 0,02403 | −0.21% | $2,3 млн |
| 116 | XCN/USDT | 0,003129 | +4.47% | $2,3 млн |
| 117 | BROCCOLI/USDT | 0,01478 | +6.10% | $2,3 млн |
| 118 | USUAL/USDT | 0,009958 | −4.67% | $2,3 млн |
| 119 | STX/USDT | 0,2651 | +1.88% | $2,2 млн |
| 120 | SAND/USDT | 0,03557 | +0.65% | $2,2 млн |
| 121 | TLM/USDT | 0,0009393 | +3.40% | $2,2 млн |
| 122 | ETC/USDT | 5,96 | +2.85% | $2,2 млн |
| 123 | BLESS/USDT | 0,009097 | +1.45% | $2,1 млн |
| 124 | PORTAL/USDT | 0,01167 | −1.87% | $2,1 млн |
| 125 | W/USDT | 0,008546 | −1.78% | $2,1 млн |
| 126 | KITE/USDT | 0,13918 | +7.37% | $2 млн |
| 127 | ALGO/USDT | 0,07912 | +1.83% | $2 млн |
| 128 | GPS/USDT | 0,008022 | +3.84% | $2 млн |
| 129 | ALLO/USDT | 0,1473 | −4.78% | $1,9 млн |
| 130 | SKYAI1/USDT | 0,03767 | +7.94% | $1,9 млн |
| 131 | MUBARAK/USDT | 0,02871 | +0.48% | $1,9 млн |
| 132 | PYTH/USDT | 0,05511 | −0.68% | $1,9 млн |
| 133 | SKY/USDT | 0,05378 | +4.06% | $1,9 млн |
| 134 | SPX/USDT | 0,3032 | +2.64% | $1,8 млн |
| 135 | RAYDIUM/USDT | 1,4062 | +3.29% | $1,8 млн |
| 136 | PENDLE/USDT | 1,4372 | +3.62% | $1,8 млн |
| 137 | ORDI/USDT | 2,794 | +4.25% | $1,8 млн |
| 138 | ZK/USDT | 0,007936 | +0.70% | $1,7 млн |
| 139 | LDO/USDT | 0,2764 | +3.56% | $1,7 млн |
| 140 | APE/USDT | 0,07914 | +0.43% | $1,7 млн |
| 141 | FLUID/USDT | 1,791 | −0.33% | $1,7 млн |
| 142 | TAC/USDT | 0,001421 | +37.83% | $1,7 млн |
| 143 | MET/USDT | 0,2688 | +4.51% | $1,6 млн |
| 144 | TA/USDT | 0,1152 | −2.23% | $1,5 млн |
| 145 | DYDX/USDT | 0,07877 | +1.86% | $1,5 млн |
| 146 | ESPORTS/USDT | 0,00982 | +7.44% | $1,5 млн |
| 147 | S/USDT | 0,03314 | +0.73% | $1,5 млн |
| 148 | EUL/USDT | 0,8158 | +5.01% | $1,5 млн |
| 149 | PLUME/USDT | 0,01201 | −3.22% | $1,4 млн |
| 150 | SAHARA/USDT | 0,005376 | +0.84% | $1,4 млн |
| 151 | MORPHO/USDT | 1,747 | +0.52% | $1,3 млн |
| 152 | 1000XEC/USDT | 0,005259 | +4.95% | $1,3 млн |
| 153 | POPCAT/USDT | 0,02814 | +2.07% | $1,3 млн |
| 154 | AVNT/USDT | 0,07084 | +0.24% | $1,3 млн |
| 155 | RUNE/USDT | 0,5264 | +4.28% | $1,3 млн |
| 156 | ZBCN/USDT | 0,0017773 | +4.78% | $1,3 млн |
| 157 | BEAT/USDT | 0,07911 | +0.89% | $1,2 млн |
| 158 | TAIKO/USDT | 0,0588 | +2.78% | $1,2 млн |
| 159 | JASMY/USDT | 0,003231 | +2.83% | $1,2 млн |
| 160 | ARK/USDT | 0,13681 | −1.08% | $1,2 млн |
| 161 | GRIFFAIN/USDT | 0,00942 | +1.20% | $1,2 млн |
| 162 | AR/USDT | 2,512 | −2.10% | $1,2 млн |
| 163 | JTO/USDT | 0,2658 | −0.60% | $1,1 млн |
| 164 | CLANKER/USDT | 11,754 | +2.28% | $1,1 млн |
| 165 | EIGEN/USDT | 0,1311 | +0.23% | $1,1 млн |
| 166 | BANANAS31/USDT | 0,00482 | +13.04% | $1,1 млн |
| 167 | ALT/USDT | 0,004607 | −0.73% | $1,1 млн |
| 168 | APR/USDT | 0,0327 | −6.30% | $1,1 млн |
| 169 | NIULAI/USDT | 0,04786 | −4.28% | $1 млн |
| 170 | OROCHI/USDT | 0,08942 | +3.39% | $1 млн |
| 171 | BAT/USDT | 0,09446 | +2.24% | $1 млн |
| 172 | ENS/USDT | 3,892 | +2.61% | $1 млн |
| 173 | SNT/USDT | 0,005941 | +5.04% | $1 млн |
| 174 | KAITO/USDT | 0,1731 | −0.69% | $1 млн |
| 175 | GMT/USDT | 0,005574 | +5.71% | $1 млн |
| 176 | CHIP/USDT | 0,027 | +1.39% | $993,5 тыс. |
| 177 | AXS/USDT | 0,6833 | +2.64% | $989,5 тыс. |
| 178 | ZEREBRO/USDT | 0,02087 | +1.51% | $984,5 тыс. |
| 179 | XDC/USDT | 0,02835 | +2.90% | $984,1 тыс. |
| 180 | 2Z/USDT | 0,01605 | +0.06% | $983,4 тыс. |
| 181 | COTI/USDT | 0,008427 | +4.44% | $977,1 тыс. |
| 182 | HUMA/USDT | 0,00635 | −5.65% | $956,5 тыс. |
| 183 | PNUT/USDT | 0,02885 | +1.23% | $949,5 тыс. |
| 184 | BIO/USDT | 0,01639 | +0.49% | $936,3 тыс. |
| 185 | CAKE/USDT | 1,5725 | −0.66% | $925,9 тыс. |
| 186 | DATA/USDT | 0,0871 | +1.99% | $922,2 тыс. |
| 187 | BICO/USDT | 0,01147 | +1.51% | $922 тыс. |
| 188 | IRYS/USDT | 0,01438 | +1.79% | $909,9 тыс. |
| 189 | BILL/USDT | 0,00405 | −0.49% | $909,4 тыс. |
| 190 | EGLD/USDT | 2,611 | +2.63% | $904,1 тыс. |
| 191 | GRT/USDT | 0,01674 | +3.91% | $902,1 тыс. |
| 192 | MERL/USDT | 0,03018 | −4.43% | $894,5 тыс. |
| 193 | NXPC/USDT | 0,1302 | −4.41% | $893,3 тыс. |
| 194 | BLEND/USDT | 0,04449 | +4.49% | $890,7 тыс. |
| 195 | ATH/USDT | 0,004004 | +0.45% | $885,7 тыс. |
| 196 | GRVT/USDT | 0,17007 | −0.51% | $865,2 тыс. |
| 197 | CT/USDT | 0,1071 | +1.32% | $864,7 тыс. |
| 198 | KAIA/USDT | 0,02928 | +3.32% | $863,8 тыс. |
| 199 | VET/USDT | 0,004841 | +5.35% | $863,5 тыс. |
| 200 | NOT/USDT | 0,0003004 | +3.05% | $852,5 тыс. |
| 201 | CVX/USDT | 1,4341 | +0.10% | $843,8 тыс. |
| 202 | PUFFER/USDT | 0,02062 | +3.10% | $829,8 тыс. |
| 203 | KGEN/USDT | 0,0767 | +1.19% | $828,8 тыс. |
| 204 | ZAMA/USDT | 0,05373 | −0.43% | $804,4 тыс. |
| 205 | ORDER/USDT | 0,02717 | −0.62% | $766 тыс. |
| 206 | ARX/USDT | 0,1953 | −0.91% | $754,2 тыс. |
| 207 | XAN/USDT | 0,007559 | +6.72% | $751,1 тыс. |
| 208 | AKT/USDT | 0,4965 | +6.64% | $740,6 тыс. |
| 209 | CRO/USDT | 0,04321 | +0.63% | $733,5 тыс. |
| 210 | IMX/USDT | 0,0974 | −0.41% | $730,6 тыс. |
| 211 | THETA/USDT | 0,1318 | +2.49% | $727,3 тыс. |
| 212 | MOVR/USDT | 0,8809 | −0.12% | $724,7 тыс. |
| 213 | ASR/USDT | 0,6549 | +0.72% | $715,6 тыс. |
| 214 | VELO/USDT | 0,003051 | +5.35% | $706,8 тыс. |
| 215 | DOOD/USDT | 0,001406 | −1.95% | $702,7 тыс. |
| 216 | HMSTR/USDT | 0,0001342 | −4.01% | $665,9 тыс. |
| 217 | MMT/USDT | 0,1017 | +2.94% | $662,3 тыс. |
| 218 | CYBER/USDT | 0,2178 | −0.59% | $643,1 тыс. |
| 219 | SIREN/USDT | 0,02622 | +5.73% | $623,4 тыс. |
| 220 | COMP/USDT | 17,8 | −0.84% | $618,8 тыс. |
| 221 | STONK/USDT | 0,043 | +9.14% | $617,1 тыс. |
| 222 | US/USDT | 0,00348 | −0.29% | $610,1 тыс. |
| 223 | RAVE/USDT | 0,1025 | −0.87% | $603,7 тыс. |
| 224 | 1000000MOG/USDT | 0,0777 | +4.16% | $582,7 тыс. |
| 225 | SOMI/USDT | 0,14495 | +1.63% | $578 тыс. |
| 226 | BTR/USDT | 0,04034 | +2.10% | $576,2 тыс. |
| 227 | FLR/USDT | 0,004927 | +4.43% | $572,6 тыс. |
| 228 | LINEA/USDT | 0,001903 | +5.25% | $569,4 тыс. |
| 229 | XTZ/USDT | 0,215 | +2.19% | $565,6 тыс. |
| 230 | MARSCOIN/USDT | 0,03363 | −4.16% | $564,7 тыс. |
| 231 | APEX/USDT | 0,1411 | +7.06% | $562,9 тыс. |
| 232 | DEEP/USDT | 0,01256 | +2.45% | $561,4 тыс. |
| 233 | SOON/USDT | 0,2176 | +1.07% | $557,9 тыс. |
| 234 | SLP/USDT | 0,0004123 | +2.18% | $557,8 тыс. |
| 235 | DUSK/USDT | 0,06224 | +1.85% | $551,9 тыс. |
| 236 | TWT/USDT | 0,356 | +5.73% | $551,3 тыс. |
| 237 | CORE/USDT | 0,00992 | +0.10% | $548 тыс. |
| 238 | COOKIE/USDT | 0,008356 | +9.37% | $547,2 тыс. |
| 239 | CHZ/USDT | 0,00966 | +0.42% | $543,8 тыс. |
| 240 | TRUTH/USDT | 0,0152 | −5.31% | $536,6 тыс. |
| 241 | LAB/USDT | 0,03176 | +0.86% | $529,1 тыс. |
| 242 | MYX/USDT | 0,03847 | −1.99% | $529 тыс. |
| 243 | ARC/USDT | 0,02824 | +7.17% | $524,7 тыс. |
| 244 | HOME/USDT | 0,004009 | −4.23% | $524,5 тыс. |
| 245 | ZORA/USDT | 0,004454 | +1.41% | $512,7 тыс. |
| 246 | HANA/USDT | 0,01333 | −6.46% | $507 тыс. |
| 247 | ETHBTC/USDT | 0,02798 | +1.12% | $507 тыс. |
| 248 | B2/USDT | 0,414 | +3.19% | $503,7 тыс. |
| 249 | WAL/USDT | 0,02432 | +3.23% | $501,4 тыс. |
| 250 | AWE/USDT | 0,05547 | +1.87% | $501,3 тыс. |
| 251 | BRETT/USDT | 0,003377 | +5.43% | $499,5 тыс. |
| 252 | NIL/USDT | 0,05009 | +1.89% | $495,1 тыс. |
| 253 | MANA/USDT | 0,06106 | +1.34% | $492 тыс. |
| 254 | LYN/USDT | 0,01794 | +1.93% | $488 тыс. |
| 255 | BANK/USDT | 0,01871 | −2.04% | $484,1 тыс. |
| 256 | SPACE/USDT | 0,00302 | +10.87% | $480,5 тыс. |
| 257 | RIVER/USDT | 0,63 | −1.56% | $476,6 тыс. |
| 258 | BR/USDT | 0,43748 | +1.80% | $473,4 тыс. |
| 259 | PARTI/USDT | 0,03492 | −1.19% | $472,7 тыс. |
| 260 | ZEN/USDT | 4,104 | +1.53% | $468,3 тыс. |
| 261 | MOODENG/USDT | 0,02709 | +0.82% | $465 тыс. |
| 262 | PIPPIN/USDT | 0,01106 | +0.18% | $462,4 тыс. |
| 263 | JST/USDT | 0,14452 | +1.76% | $461,6 тыс. |
| 264 | LONGXIA/USDT | 0,01331 | −3.48% | $461,3 тыс. |
| 265 | BOME/USDT | 0,0004888 | −0.41% | $448,9 тыс. |
| 266 | MELANIA/USDT | 0,04591 | +1.84% | $440,1 тыс. |
| 267 | SIGN/USDT | 0,008684 | +2.19% | $437,1 тыс. |
| 268 | IOTA/USDT | 0,0316 | +2.33% | $436,2 тыс. |
| 269 | COW/USDT | 0,09129 | +3.40% | $434,4 тыс. |
| 270 | SKL/USDT | 0,003092 | +1.54% | $433,3 тыс. |
| 271 | EDU/USDT | 0,04353 | +4.89% | $432,8 тыс. |
| 272 | 4/USDT | 0,008388 | +7.52% | $428,8 тыс. |
| 273 | WAVES/USDT | 0,1581 | +1.87% | $423,5 тыс. |
| 274 | LA/USDT | 0,04149 | +0.34% | $422,9 тыс. |
| 275 | DEXE/USDT | 1,082 | −0.18% | $421,7 тыс. |
| 276 | SLX/USDT | 0,03024 | −4.85% | $416,2 тыс. |
| 277 | AIXBT/USDT | 0,01299 | +1.72% | $415,3 тыс. |
| 278 | TRB/USDT | 13,161 | +2.67% | $414,9 тыс. |
| 279 | SNX/USDT | 0,1467 | +1.59% | $410,7 тыс. |
| 280 | ACT/USDT | 0,008955 | +2.78% | $407,2 тыс. |
| 281 | 1000RATS/USDT | 0,01068 | −5.65% | $400,6 тыс. |
| 282 | EDGE/USDT | 0,2847 | +0.67% | $400,5 тыс. |
| 283 | CFG/USDT | 0,0712 | +2.45% | $395,5 тыс. |
| 284 | ELSA/USDT | 0,05895 | +0.86% | $389,3 тыс. |
| 285 | CFX/USDT | 0,03399 | +1.28% | $385,2 тыс. |
| 286 | 1000LUNC/USDT | 0,03517 | +2.99% | $384,5 тыс. |
| 287 | DRIFT/USDT | 0,00978 | −0.71% | $382 тыс. |
| 288 | RSR/USDT | 0,0013201 | 0.00% | $381,3 тыс. |
| 289 | IOST/USDT | 0,0005654 | +0.96% | $381 тыс. |
| 290 | USDC/USDT | 0,9998 | −0.02% | $379,2 тыс. |
| 291 | DOS/USDT | 0,1482 | +0.68% | $377,3 тыс. |
| 292 | HAEDAL/USDT | 0,02033 | −0.93% | $368,1 тыс. |
| 293 | 1000FLOKI/USDT | 0,01855 | +4.27% | $367,8 тыс. |
| 294 | XDP/USDT | 0,0174 | −0.06% | $360,2 тыс. |
| 295 | 1INCH/USDT | 0,06774 | +4.12% | $356,1 тыс. |
| 296 | NOM/USDT | 0,00125 | +2.04% | $350,5 тыс. |
| 297 | T/USDT | 0,003881 | +0.31% | $340,1 тыс. |
| 298 | INX/USDT | 0,003409 | +3.24% | $339,5 тыс. |
| 299 | KMNO/USDT | 0,0286 | +1.35% | $333,4 тыс. |
| 300 | RED/USDT | 0,1105 | +2.14% | $332,8 тыс. |
| 301 | SAGA/USDT | 0,01427 | +6.21% | $330,1 тыс. |
| 302 | BSV/USDT | 14,544 | +1.08% | $326,7 тыс. |
| 303 | PHA/USDT | 0,03064 | +7.51% | $324,3 тыс. |
| 304 | FLOCK/USDT | 0,03048 | −0.07% | $318,9 тыс. |
| 305 | REZ/USDT | 0,002811 | −0.43% | $317,6 тыс. |
| 306 | ARKM/USDT | 0,08822 | +1.80% | $314,3 тыс. |
| 307 | RVN/USDT | 0,001086 | +1.40% | $312,8 тыс. |
| 308 | ACE/USDT | 0,09371 | −1.71% | $309,7 тыс. |
| 309 | STABLE/USDT | 0,02484 | +1.31% | $308,8 тыс. |
| 310 | ACU/USDT | 0,11981 | +3.34% | $301,5 тыс. |
| 311 | TREE/USDT | 0,02881 | +3.34% | $299,4 тыс. |
| 312 | F/USDT | 0,002124 | +1.53% | $298,2 тыс. |
| 313 | GAS/USDT | 0,9618 | +2.77% | $296,5 тыс. |
| 314 | BASED/USDT | 0,03436 | −1.77% | $294 тыс. |
| 315 | QTUM/USDT | 0,6466 | −0.40% | $292 тыс. |
| 316 | KSM/USDT | 2,737 | +2.62% | $290,2 тыс. |
| 317 | 1000TOSHI/USDT | 0,0775 | +1.71% | $290,1 тыс. |
| 318 | MINA/USDT | 0,04558 | +2.06% | $284,1 тыс. |
| 319 | OGN/USDT | 0,02006 | +4.49% | $279 тыс. |
| 320 | PROVE/USDT | 0,1376 | −2.13% | $279 тыс. |
| 321 | XPIN/USDT | 0,0006853 | −0.04% | $276,9 тыс. |
| 322 | BIGTIME/USDT | 0,004314 | −1.71% | $276,6 тыс. |
| 323 | KNC/USDT | 0,09437 | −0.76% | $275,7 тыс. |
| 324 | SUSHI/USDT | 0,1541 | +2.12% | $271,8 тыс. |
| 325 | YFI/USDT | 1 726,0 | +5.44% | $271,8 тыс. |
| 326 | STO/USDT | 0,02234 | −7.72% | $266,3 тыс. |
| 327 | AT/USDT | 0,08967 | −8.70% | $265,4 тыс. |
| 328 | M/USDT | 0,8355 | +2.96% | $263,9 тыс. |
| 329 | STORJ/USDT | 0,01567 | −1.07% | $260,8 тыс. |
| 330 | A/USDT | 0,06742 | +5.79% | $258,9 тыс. |
| 331 | MEW/USDT | 0,0002975 | +2.06% | $258 тыс. |
| 332 | LIGHT/USDT | 0,24078 | +4.20% | $255,9 тыс. |
| 333 | NMR/USDT | 7,898 | +1.94% | $254,3 тыс. |
| 334 | BLUAI/USDT | 0,005817 | −1.71% | $249,3 тыс. |
| 335 | SPK/USDT | 0,01351 | −0.22% | $248,5 тыс. |
| 336 | AVA/USDT | 0,2166 | −1.50% | $244,7 тыс. |
| 337 | WET/USDT | 0,03834 | +1.32% | $244 тыс. |
| 338 | TRIA/USDT | 0,002228 | +2.81% | $242,3 тыс. |
| 339 | HEMI/USDT | 0,003494 | −4.22% | $241,2 тыс. |
| 340 | ID/USDT | 0,02102 | +0.38% | $237,8 тыс. |
| 341 | AEON/USDT | 0,0232 | −0.64% | $237,8 тыс. |
| 342 | BREV/USDT | 0,05828 | −1.12% | $236,1 тыс. |
| 343 | LRC/USDT | 0,00644 | +1.90% | $235 тыс. |
| 344 | AIOZ/USDT | 0,0768 | +3.30% | $233,4 тыс. |
| 345 | GIGGLE/USDT | 22,63 | +1.03% | $232,6 тыс. |
| 346 | KERNEL/USDT | 0,03899 | +2.47% | $231 тыс. |
| 347 | MAGIC/USDT | 0,06809 | −0.70% | $229,6 тыс. |
| 348 | FOGO/USDT | 0,001776 | +2.48% | $228,4 тыс. |
| 349 | GOAT/USDT | 0,01076 | +0.09% | $228 тыс. |
| 350 | RLC/USDT | 0,3434 | +3.53% | $227,6 тыс. |
| 351 | CYS/USDT | 0,0611 | −1.45% | $225,5 тыс. |
| 352 | IO/USDT | 0,0945 | −0.11% | $224,8 тыс. |
| 353 | PEOPLE/USDT | 0,004979 | +2.01% | $223,8 тыс. |
| 354 | SUPER/USDT | 0,13531 | +1.67% | $220,9 тыс. |
| 355 | CELO/USDT | 0,05969 | +1.10% | $220,1 тыс. |
| 356 | ZETA/USDT | 0,02841 | +1.36% | $218,3 тыс. |
| 357 | MIRA/USDT | 0,03073 | +1.49% | $218,1 тыс. |
| 358 | ALCH/USDT | 0,02884 | +0.87% | $218 тыс. |
| 359 | NAORIS/USDT | 0,02414 | +0.42% | $216,7 тыс. |
| 360 | PEAQ/USDT | 0,02322 | +4.06% | $215,6 тыс. |
| 361 | POWER/USDT | 0,05464 | +6.57% | $213,2 тыс. |
| 362 | LUMIA/USDT | 0,07678 | −0.75% | $211,3 тыс. |
| 363 | UB/USDT | 0,10513 | +2.59% | $211,2 тыс. |
| 364 | ANIME/USDT | 0,002065 | +1.23% | $210,8 тыс. |
| 365 | AXL/USDT | 0,03284 | +2.98% | $209 тыс. |
| 366 | CP/USDT | 0,00555 | +3.54% | $204,5 тыс. |
| 367 | AGLD/USDT | 0,1347 | +2.51% | $200 тыс. |
| 368 | C98/USDT | 0,01009 | +1.31% | $199,6 тыс. |
| 369 | SXT/USDT | 0,008235 | −0.21% | $196,8 тыс. |
| 370 | SAFE/USDT | 0,0768 | +4.25% | $196,1 тыс. |
| 371 | OKB/USDT | 87,61 | +2.97% | $193,2 тыс. |
| 372 | RE/USDT | 0,2172 | −1.76% | $191,5 тыс. |
| 373 | VELVET/USDT | 0,04946 | +5.82% | $191,1 тыс. |
| 374 | SQD/USDT | 0,01408 | −3.83% | $191,1 тыс. |
| 375 | WOO/USDT | 0,00896 | +0.22% | $190,5 тыс. |
| 376 | AIO/USDT | 0,03464 | +5.13% | $189,3 тыс. |
| 377 | OPEN/USDT | 0,08602 | −0.91% | $188,9 тыс. |
| 378 | HOLO/USDT | 0,04514 | +3.20% | $186,8 тыс. |
| 379 | MEME/USDT | 0,0003256 | −0.88% | $183,9 тыс. |
| 380 | SOSO/USDT | 0,2862 | +3.21% | $182,5 тыс. |
| 381 | ENJ/USDT | 0,01906 | +0.90% | $181,4 тыс. |
