Every Bybit USDT perpetual, live
516 crypto perpetuals sorted by 24h volume. Open a coin for its live stats, recent signals and chart patterns.
| # | Coin Live | Price | 24h | 24h volume |
|---|---|---|---|---|
| 1 | BTC/USDT | 64,889.4 | +1.64% | $6.7B |
| 2 | ETH/USDT | 1,814.6 | +3.72% | $2.6B |
| 3 | SOL/USDT | 71.94 | +3.21% | $569.4M |
| 4 | XRP/USDT | 0.9622 | +4.03% | $395.1M |
| 5 | ZEC/USDT | 900.84 | +4.16% | $311M |
| 6 | HYPE/USDT | 66.899 | +4.17% | $210M |
| 7 | NEAR/USDT | 3.16 | +4.19% | $133.3M |
| 8 | AKE/USDT | 0.01137 | −8.99% | $121.2M |
| 9 | DOGE/USDT | 0.05923 | +3.78% | $86.3M |
| 10 | 1000PEPE/USDT | 0.003818 | −1.09% | $70.3M |
| 11 | ASTER/USDT | 0.4976 | +1.45% | $68.2M |
| 12 | INIT/USDT | 0.10518 | +4.79% | $66.7M |
| 13 | SOPH/USDT | 0.001111 | −47.69% | $66.7M |
| 14 | EVAA/USDT | 2.8044 | +94.78% | $65.6M |
| 15 | ENA/USDT | 0.11873 | +4.23% | $50.2M |
| 16 | SUI/USDT | 0.7273 | +4.30% | $46.2M |
| 17 | ADA/USDT | 0.1533 | +4.14% | $44.4M |
| 18 | AVAX/USDT | 7.196 | +2.62% | $35.1M |
| 19 | BNB/USDT | 593.45 | +2.63% | $32.8M |
| 20 | UNI/USDT | 5.107 | +6.73% | $32.7M |
| 21 | AAVE/USDT | 108.57 | +9.42% | $32.6M |
| 22 | WLD/USDT | 0.2655 | +4.61% | $32.5M |
| 23 | ARIA/USDT | 0.24068 | +17.57% | $28.6M |
| 24 | LINK/USDT | 9.174 | +3.86% | $27.8M |
| 25 | INJ/USDT | 6.878 | +1.87% | $26.1M |
| 26 | ONDO/USDT | 0.3075 | +4.10% | $25.3M |
| 27 | JCT/USDT | 0.002173 | +4.02% | $25.2M |
| 28 | XAUT/USDT | 3,873.7 | +1.71% | $23.8M |
| 29 | RARE/USDT | 0.01247 | +48.62% | $22.2M |
| 30 | PUMPFUN/USDT | 0.002907 | +1.01% | $21M |
| 31 | PIEVERSE/USDT | 1.848 | +2.09% | $21M |
| 32 | LTC/USDT | 45.11 | +3.30% | $20M |
| 33 | VVV/USDT | 19.98 | +16.99% | $19.6M |
| 34 | ZRO/USDT | 1.3706 | −1.82% | $18.8M |
| 35 | ARB/USDT | 0.13376 | +4.87% | $17.8M |
| 36 | LIT/USDT | 2.7783 | −1.93% | $17.4M |
| 37 | XLM/USDT | 0.1396 | +3.56% | $16.9M |
| 38 | TRUMP/USDT | 0.933 | −0.21% | $16.8M |
| 39 | KAVA/USDT | 0.02853 | +7.82% | $16.8M |
| 40 | XMR/USDT | 497.55 | +6.50% | $16.2M |
| 41 | TAO/USDT | 192.24 | +5.05% | $15.9M |
| 42 | BTW/USDT | 0.53014 | −26.39% | $14.9M |
| 43 | HBAR/USDT | 0.05884 | +4.83% | $14.3M |
| 44 | BARD/USDT | 0.09999 | −12.36% | $12.3M |
| 45 | SHELL/USDT | 0.02682 | −9.45% | $11.9M |
| 46 | FARTCOIN/USDT | 0.0948 | +5.80% | $11.8M |
| 47 | STRK/USDT | 0.03422 | +2.92% | $10.9M |
| 48 | USELESS/USDT | 0.09975 | +2.44% | $10.3M |
| 49 | DGAI/USDT | 0.6383 | −6.98% | $10.1M |
| 50 | APT/USDT | 0.4519 | +1.03% | $10M |
| 51 | DOT/USDT | 0.7259 | +4.15% | $8.8M |
| 52 | BCH/USDT | 209.07 | +4.38% | $8.7M |
| 53 | JUP/USDT | 0.2614 | +5.23% | $8.7M |
| 54 | FF/USDT | 0.10019 | +9.74% | $8.5M |
| 55 | QNT/USDT | 155.76 | +9.33% | $8.4M |
| 56 | TRX/USDT | 0.303 | −1.17% | $8.2M |
| 57 | MEGA/USDT | 0.04904 | +8.91% | $8M |
| 58 | MNT/USDT | 0.3721 | +0.73% | $7.4M |
| 59 | PENGU/USDT | 0.00491 | +2.02% | $7.3M |
| 60 | GRAM/USDT | 1.068 | +3.39% | $7.3M |
| 61 | PONS/USDT | 0.1214 | +6.03% | $6.9M |
| 62 | ICP/USDT | 2.211 | +2.93% | $6.7M |
| 63 | XPL/USDT | 0.04341 | +0.39% | $6.7M |
| 64 | OP/USDT | 0.08084 | +1.69% | $6.6M |
| 65 | SKR/USDT | 0.01094 | +23.16% | $6.3M |
| 66 | AERO/USDT | 0.4188 | −1.83% | $6.3M |
| 67 | FIL/USDT | 0.6042 | −0.18% | $6.2M |
| 68 | TIA/USDT | 0.3557 | +4.16% | $6.1M |
| 69 | H/USDT | 0.01677 | +1.76% | $5.8M |
| 70 | DRV/USDT | 0.2982 | +24.46% | $5.8M |
| 71 | MAGMA/USDT | 0.2662 | −15.68% | $5.5M |
| 72 | WLFI/USDT | 0.04679 | +1.06% | $5.4M |
| 73 | NIGHT/USDT | 0.04905 | +5.44% | $5.3M |
| 74 | CAP/USDT | 0.1061 | −3.52% | $5.2M |
| 75 | JELLYJELLY/USDT | 0.04208 | +2.66% | $4.9M |
| 76 | WIF/USDT | 0.1321 | +2.32% | $4.9M |
| 77 | DASH/USDT | 37.48 | +6.06% | $4.5M |
| 78 | VIRTUAL/USDT | 0.4491 | +4.20% | $4.4M |
| 79 | CRV/USDT | 0.2033 | +0.64% | $4.4M |
| 80 | BERA/USDT | 0.0876 | −5.91% | $4.3M |
| 81 | RENDER/USDT | 1.388 | +3.50% | $4.2M |
| 82 | CASHCAT/USDT | 0.04094 | +4.20% | $4M |
| 83 | SHIB1000/USDT | 0.003918 | +3.24% | $3.9M |
| 84 | GRASS/USDT | 0.4007 | +3.65% | $3.9M |
| 85 | BEAM/USDT | 0.004018 | −1.19% | $3.8M |
| 86 | BMT/USDT | 0.02033 | +0.37% | $3.8M |
| 87 | DNA/USDT | 0.1571 | −9.35% | $3.8M |
| 88 | ATOM/USDT | 1.299 | +3.92% | $3.6M |
| 89 | ORCA/USDT | 1.2006 | +5.61% | $3.6M |
| 90 | SENT/USDT | 0.01677 | +3.10% | $3.5M |
| 91 | MON/USDT | 0.01535 | +2.27% | $3.5M |
| 92 | PAXG/USDT | 3,878.2 | +1.77% | $3.5M |
| 93 | 0G/USDT | 0.1268 | −8.38% | $3.4M |
| 94 | SYRUP/USDT | 0.10421 | +5.86% | $3.3M |
| 95 | BLUR/USDT | 0.006056 | +2.06% | $3.3M |
| 96 | NESA/USDT | 0.1709 | +43.61% | $3.2M |
| 97 | KAS/USDT | 0.02721 | +4.53% | $3.2M |
| 98 | HNT/USDT | 0.2315 | +6.49% | $3.1M |
| 99 | SEI/USDT | 0.03921 | +4.56% | $3M |
| 100 | LSK/USDT | 0.14778 | +2.85% | $3M |
| 101 | CC/USDT | 0.08488 | +10.52% | $3M |
| 102 | POL/USDT | 0.08004 | +2.56% | $2.9M |
| 103 | ERA/USDT | 0.06936 | −1.25% | $2.9M |
| 104 | UAI/USDT | 0.0342 | +9.97% | $2.8M |
| 105 | BIRB/USDT | 0.068 | +13.01% | $2.8M |
| 106 | IDOL/USDT | 0.01884 | +12.75% | $2.7M |
| 107 | BROCCOLI/USDT | 0.0148 | +6.82% | $2.7M |
| 108 | RESOLV/USDT | 0.01273 | +2.99% | $2.7M |
| 109 | 1000BONK/USDT | 0.002343 | +2.58% | $2.6M |
| 110 | GALA/USDT | 0.001362 | +4.05% | $2.6M |
| 111 | USUAL/USDT | 0.01001 | −3.38% | $2.6M |
| 112 | SAND/USDT | 0.03569 | +1.19% | $2.6M |
| 113 | OPG/USDT | 0.13521 | −0.18% | $2.6M |
| 114 | ETHFI/USDT | 0.4888 | −0.27% | $2.5M |
| 115 | ETC/USDT | 5.951 | +3.23% | $2.5M |
| 116 | XCN/USDT | 0.003144 | +5.47% | $2.4M |
| 117 | STX/USDT | 0.2662 | +2.11% | $2.4M |
| 118 | AXIS/USDT | 0.0886 | +10.06% | $2.3M |
| 119 | Q/USDT | 0.02466 | +0.57% | $2.3M |
| 120 | W/USDT | 0.008546 | −1.53% | $2.3M |
| 121 | ICNT/USDT | 0.227 | −6.70% | $2.3M |
| 122 | ZIL/USDT | 0.001108 | −16.12% | $2.3M |
| 123 | ALGO/USDT | 0.07925 | +2.87% | $2.2M |
| 124 | PORTAL/USDT | 0.01161 | −1.23% | $2.2M |
| 125 | TLM/USDT | 0.0009377 | +3.79% | $2.2M |
| 126 | BLESS/USDT | 0.009255 | +3.33% | $2.2M |
| 127 | KITE/USDT | 0.14169 | +10.05% | $2M |
| 128 | MUBARAK/USDT | 0.02872 | +0.65% | $2M |
| 129 | ALLO/USDT | 0.1476 | −3.09% | $2M |
| 130 | APE/USDT | 0.07935 | +1.24% | $2M |
| 131 | GPS/USDT | 0.008049 | +4.98% | $2M |
| 132 | RAYDIUM/USDT | 1.4114 | +4.52% | $2M |
| 133 | PENDLE/USDT | 1.4343 | +5.70% | $2M |
| 134 | PYTH/USDT | 0.05553 | +2.02% | $2M |
| 135 | ZK/USDT | 0.007934 | +1.22% | $1.9M |
| 136 | SKYAI1/USDT | 0.03774 | +7.28% | $1.9M |
| 137 | SPX/USDT | 0.3023 | +5.11% | $1.9M |
| 138 | FLUID/USDT | 1.7971 | +1.17% | $1.9M |
| 139 | LDO/USDT | 0.2761 | +4.35% | $1.9M |
| 140 | SKY/USDT | 0.05389 | +4.54% | $1.9M |
| 141 | ORDI/USDT | 2.796 | +4.68% | $1.8M |
| 142 | S/USDT | 0.03319 | +1.28% | $1.8M |
| 143 | DYDX/USDT | 0.07912 | +2.89% | $1.7M |
| 144 | MET/USDT | 0.2688 | +4.19% | $1.7M |
| 145 | EUL/USDT | 0.8153 | +5.69% | $1.7M |
| 146 | ESPORTS/USDT | 0.00973 | +5.76% | $1.7M |
| 147 | TA/USDT | 0.11425 | −2.67% | $1.6M |
| 148 | PLUME/USDT | 0.01204 | −0.66% | $1.5M |
| 149 | TAC/USDT | 0.00141 | +35.84% | $1.5M |
| 150 | MORPHO/USDT | 1.7485 | +0.89% | $1.5M |
| 151 | POPCAT/USDT | 0.02838 | +3.88% | $1.4M |
| 152 | AVNT/USDT | 0.07065 | +1.33% | $1.4M |
| 153 | RUNE/USDT | 0.5218 | +3.72% | $1.4M |
| 154 | GRIFFAIN/USDT | 0.009438 | +3.73% | $1.4M |
| 155 | 1000XEC/USDT | 0.005264 | +6.00% | $1.4M |
| 156 | SAHARA/USDT | 0.005401 | +2.86% | $1.4M |
| 157 | TAIKO/USDT | 0.05902 | +3.51% | $1.3M |
| 158 | ARK/USDT | 0.13749 | +0.36% | $1.3M |
| 159 | ZBCN/USDT | 0.0017672 | +5.56% | $1.3M |
| 160 | ALT/USDT | 0.00463 | +0.59% | $1.3M |
| 161 | BEAT/USDT | 0.08027 | +3.69% | $1.3M |
| 162 | JTO/USDT | 0.2671 | 0.00% | $1.2M |
| 163 | JASMY/USDT | 0.003246 | +3.81% | $1.2M |
| 164 | ENS/USDT | 3.89 | +3.10% | $1.2M |
| 165 | AR/USDT | 2.508 | −1.03% | $1.2M |
| 166 | EIGEN/USDT | 0.1312 | +0.77% | $1.2M |
| 167 | BANANAS31/USDT | 0.004852 | +14.62% | $1.2M |
| 168 | CLANKER/USDT | 11.877 | +4.33% | $1.2M |
| 169 | CHIP/USDT | 0.0271 | +1.92% | $1.2M |
| 170 | AXS/USDT | 0.6824 | +2.93% | $1.1M |
| 171 | NIULAI/USDT | 0.04832 | −0.19% | $1.1M |
| 172 | NOT/USDT | 0.0003017 | +2.27% | $1.1M |
| 173 | 2Z/USDT | 0.01609 | +0.88% | $1.1M |
| 174 | KAITO/USDT | 0.1752 | 0.00% | $1.1M |
| 175 | COTI/USDT | 0.008426 | +5.89% | $1.1M |
| 176 | GMT/USDT | 0.005539 | +6.03% | $1.1M |
| 177 | EGLD/USDT | 2.611 | +3.98% | $1.1M |
| 178 | APR/USDT | 0.0333 | −1.77% | $1.1M |
| 179 | GRVT/USDT | 0.1703 | −0.58% | $1.1M |
| 180 | BICO/USDT | 0.01149 | +2.31% | $1.1M |
| 181 | OROCHI/USDT | 0.09023 | +5.99% | $1M |
| 182 | BILL/USDT | 0.00407 | +1.24% | $1M |
| 183 | XDC/USDT | 0.0284 | +3.16% | $1M |
| 184 | BAT/USDT | 0.09514 | +3.22% | $1M |
| 185 | BIO/USDT | 0.01642 | +1.55% | $1M |
| 186 | CVX/USDT | 1.4364 | −0.73% | $1M |
| 187 | PNUT/USDT | 0.02885 | +2.02% | $1M |
| 188 | CAKE/USDT | 1.5838 | +1.60% | $997.5K |
| 189 | HUMA/USDT | 0.00643 | −3.89% | $993.2K |
| 190 | SNT/USDT | 0.006399 | +13.70% | $990.5K |
| 191 | ZEREBRO/USDT | 0.02087 | +2.05% | $987.3K |
| 192 | ATH/USDT | 0.003992 | +1.11% | $986.5K |
| 193 | IRYS/USDT | 0.01445 | +1.75% | $967.6K |
| 194 | VET/USDT | 0.004868 | +6.80% | $956.3K |
| 195 | GRT/USDT | 0.01674 | +4.36% | $945K |
| 196 | ORDER/USDT | 0.02732 | +1.11% | $941.7K |
| 197 | ASR/USDT | 0.658 | +1.95% | $919.2K |
| 198 | MERL/USDT | 0.03063 | −1.45% | $911.6K |
| 199 | BLEND/USDT | 0.0447 | +5.80% | $908.5K |
| 200 | KAIA/USDT | 0.0295 | +4.76% | $893.6K |
| 201 | NXPC/USDT | 0.1332 | −0.30% | $877.1K |
| 202 | THETA/USDT | 0.1328 | +4.24% | $873K |
| 203 | KGEN/USDT | 0.0765 | +2.00% | $862.7K |
| 204 | CT/USDT | 0.1063 | +1.24% | $861.3K |
| 205 | DATA/USDT | 0.0883 | +2.67% | $857.8K |
| 206 | ZAMA/USDT | 0.05362 | +1.19% | $856.9K |
| 207 | PUFFER/USDT | 0.02046 | +2.04% | $839.1K |
| 208 | IMX/USDT | 0.0973 | +0.93% | $815.4K |
| 209 | CRO/USDT | 0.04294 | −0.44% | $814.7K |
| 210 | DOOD/USDT | 0.001424 | −0.42% | $800.1K |
| 211 | AKT/USDT | 0.49 | +4.50% | $794.6K |
| 212 | ARX/USDT | 0.1959 | 0.00% | $763.2K |
| 213 | MOVR/USDT | 0.883 | +0.85% | $730.6K |
| 214 | XAN/USDT | 0.007615 | +7.66% | $720.3K |
| 215 | COMP/USDT | 17.91 | +0.56% | $715.5K |
| 216 | VELO/USDT | 0.00308 | +5.55% | $711.5K |
| 217 | HMSTR/USDT | 0.0001349 | −3.16% | $700.5K |
| 218 | MMT/USDT | 0.102 | +4.62% | $693.8K |
| 219 | US/USDT | 0.00347 | −0.29% | $685.6K |
| 220 | AWE/USDT | 0.05519 | +2.26% | $670.1K |
| 221 | 1000000MOG/USDT | 0.0772 | +4.61% | $667.2K |
| 222 | TWT/USDT | 0.357 | +4.85% | $647.5K |
| 223 | DUSK/USDT | 0.06246 | +1.99% | $645.6K |
| 224 | HOME/USDT | 0.004027 | −2.42% | $640.6K |
| 225 | DEEP/USDT | 0.01254 | +2.53% | $640.6K |
| 226 | LINEA/USDT | 0.0019 | +6.68% | $636.9K |
| 227 | CYBER/USDT | 0.2191 | +0.18% | $634.7K |
| 228 | SIREN/USDT | 0.02635 | +7.33% | $634.1K |
| 229 | LAB/USDT | 0.03193 | +1.20% | $633K |
| 230 | ETHBTC/USDT | 0.02797 | +1.75% | $631.1K |
| 231 | RAVE/USDT | 0.1035 | +0.68% | $627.6K |
| 232 | STONK/USDT | 0.0432 | +11.92% | $621.5K |
| 233 | XTZ/USDT | 0.2148 | +2.24% | $619K |
| 234 | SOMI/USDT | 0.14556 | +3.01% | $618.3K |
| 235 | CHZ/USDT | 0.00971 | +1.46% | $594.7K |
| 236 | SOON/USDT | 0.2181 | +1.68% | $594.4K |
| 237 | CORE/USDT | 0.00992 | +1.02% | $593.4K |
| 238 | BRETT/USDT | 0.003378 | +6.60% | $591.8K |
| 239 | BTR/USDT | 0.04024 | +1.80% | $590K |
| 240 | MARSCOIN/USDT | 0.03377 | −3.29% | $588.3K |
| 241 | FLR/USDT | 0.004905 | +4.56% | $583.5K |
| 242 | APEX/USDT | 0.1419 | +7.26% | $580.3K |
| 243 | TRUTH/USDT | 0.01517 | −5.80% | $578.2K |
| 244 | MELANIA/USDT | 0.04623 | +2.10% | $567.9K |
| 245 | MANA/USDT | 0.06089 | +1.55% | $566.5K |
| 246 | SLP/USDT | 0.0004151 | +3.90% | $559.5K |
| 247 | WAL/USDT | 0.02434 | +3.75% | $552.2K |
| 248 | ARC/USDT | 0.02758 | +3.30% | $548.9K |
| 249 | BANK/USDT | 0.0187 | −1.48% | $545.3K |
| 250 | MYX/USDT | 0.03873 | +0.13% | $544.6K |
| 251 | ZEN/USDT | 4.113 | +3.29% | $540.8K |
| 252 | ZORA/USDT | 0.004445 | +1.53% | $537.8K |
| 253 | DEXE/USDT | 1.084 | +1.03% | $534.2K |
| 254 | BR/USDT | 0.43611 | +1.76% | $532.3K |
| 255 | B2/USDT | 0.4156 | +4.40% | $526.1K |
| 256 | HANA/USDT | 0.01337 | −4.23% | $524.6K |
| 257 | NIL/USDT | 0.04988 | +1.22% | $523.7K |
| 258 | BOME/USDT | 0.0004914 | +0.31% | $518K |
| 259 | LA/USDT | 0.04171 | +1.12% | $515.6K |
| 260 | RIVER/USDT | 0.631 | −0.63% | $507.7K |
| 261 | COOKIE/USDT | 0.008413 | +11.70% | $503.7K |
| 262 | IOTA/USDT | 0.03151 | +2.40% | $502.9K |
| 263 | LYN/USDT | 0.01776 | −0.28% | $500.7K |
| 264 | JST/USDT | 0.14426 | +2.31% | $498.6K |
| 265 | SIGN/USDT | 0.008717 | +4.82% | $498.1K |
| 266 | MOODENG/USDT | 0.02716 | +1.91% | $497.9K |
| 267 | PIPPIN/USDT | 0.01114 | +2.67% | $480.9K |
| 268 | PARTI/USDT | 0.03518 | 0.00% | $478.8K |
| 269 | EDU/USDT | 0.04354 | +5.32% | $475.7K |
| 270 | LONGXIA/USDT | 0.01341 | −2.19% | $469.6K |
| 271 | SLX/USDT | 0.03021 | −2.92% | $462.6K |
| 272 | SNX/USDT | 0.1473 | +2.94% | $461.9K |
| 273 | 1000LUNC/USDT | 0.03532 | +4.56% | $458K |
| 274 | WAVES/USDT | 0.1566 | −0.25% | $456.5K |
| 275 | TRB/USDT | 13.199 | +3.73% | $455.9K |
| 276 | CFG/USDT | 0.0713 | +3.03% | $449.7K |
| 277 | 1INCH/USDT | 0.0675 | +4.09% | $445.5K |
| 278 | 4/USDT | 0.0083 | +7.40% | $441.6K |
| 279 | IOST/USDT | 0.0005657 | +1.20% | $437.3K |
| 280 | AIXBT/USDT | 0.01303 | +2.76% | $436.7K |
| 281 | COW/USDT | 0.09128 | +3.80% | $432.2K |
| 282 | SKL/USDT | 0.003074 | +1.75% | $430.2K |
| 283 | ELSA/USDT | 0.05888 | +1.45% | $421K |
| 284 | EDGE/USDT | 0.2878 | +2.38% | $419.9K |
| 285 | T/USDT | 0.003919 | +1.06% | $418.8K |
| 286 | 1000FLOKI/USDT | 0.01853 | +4.81% | $418.5K |
| 287 | CFX/USDT | 0.0338 | +2.70% | $410.2K |
| 288 | RSR/USDT | 0.0013191 | −0.07% | $409.1K |
| 289 | SPACE/USDT | 0.003057 | +12.72% | $405.8K |
| 290 | 1000RATS/USDT | 0.01069 | −4.64% | $402.5K |
| 291 | DOS/USDT | 0.1476 | 0.00% | $402.2K |
| 292 | ACT/USDT | 0.008858 | +3.06% | $401K |
| 293 | INX/USDT | 0.003425 | +4.77% | $401K |
| 294 | BSV/USDT | 14.506 | +0.78% | $397.4K |
| 295 | DRIFT/USDT | 0.00972 | −0.51% | $395K |
| 296 | USDC/USDT | 0.9997 | −0.03% | $391.6K |
| 297 | XDP/USDT | 0.01747 | +0.81% | $382.3K |
| 298 | GAS/USDT | 0.9615 | +3.68% | $381.6K |
| 299 | HAEDAL/USDT | 0.02028 | −1.46% | $378.7K |
| 300 | FLOCK/USDT | 0.03067 | +0.66% | $370.8K |
| 301 | NOM/USDT | 0.001248 | +3.57% | $368.2K |
| 302 | RED/USDT | 0.11083 | +3.40% | $352.1K |
| 303 | BASED/USDT | 0.03455 | 0.00% | $350.8K |
| 304 | RVN/USDT | 0.001086 | +1.88% | $345.9K |
| 305 | ACE/USDT | 0.09407 | −0.33% | $342.1K |
| 306 | 1000TOSHI/USDT | 0.0777 | +3.32% | $340.2K |
| 307 | KMNO/USDT | 0.02881 | +2.53% | $336.3K |
| 308 | ARKM/USDT | 0.08837 | +3.28% | $335.8K |
| 309 | STABLE/USDT | 0.02481 | +1.89% | $335.7K |
| 310 | TREE/USDT | 0.02879 | +4.58% | $334.5K |
| 311 | BIGTIME/USDT | 0.004341 | −0.96% | $317.1K |
| 312 | REZ/USDT | 0.002831 | +0.32% | $316K |
| 313 | MINA/USDT | 0.04572 | +2.65% | $315.6K |
| 314 | KNC/USDT | 0.09489 | +1.08% | $311.6K |
| 315 | SAGA/USDT | 0.01407 | +5.00% | $308K |
| 316 | KSM/USDT | 2.75 | +3.54% | $306K |
| 317 | NMR/USDT | 7.909 | +2.75% | $304.8K |
| 318 | QTUM/USDT | 0.6479 | +0.84% | $304.6K |
| 319 | M/USDT | 0.8286 | +2.94% | $302.6K |
| 320 | RLC/USDT | 0.343 | +2.97% | $302.2K |
| 321 | BREV/USDT | 0.05868 | +0.60% | $302.1K |
| 322 | PHA/USDT | 0.03023 | +6.78% | $301.9K |
| 323 | MEW/USDT | 0.0002976 | +1.88% | $301.8K |
| 324 | AVA/USDT | 0.2164 | +0.42% | $295K |
| 325 | POWER/USDT | 0.05536 | +7.45% | $295K |
| 326 | PROVE/USDT | 0.1375 | −2.07% | $293.1K |
| 327 | STO/USDT | 0.02229 | −5.27% | $290.3K |
| 328 | YFI/USDT | 1,728.0 | +5.75% | $288.3K |
| 329 | SUSHI/USDT | 0.1542 | +3.63% | $288.1K |
| 330 | A/USDT | 0.06688 | +5.59% | $287K |
| 331 | OGN/USDT | 0.02002 | +4.38% | $283.1K |
| 332 | PEOPLE/USDT | 0.004992 | +3.16% | $278.8K |
| 333 | ACU/USDT | 0.11954 | +3.57% | $276.9K |
| 334 | MIRA/USDT | 0.03079 | +2.22% | $275.1K |
| 335 | XPIN/USDT | 0.0006835 | +0.07% | $273.9K |
| 336 | STORJ/USDT | 0.01562 | −0.26% | $271.9K |
| 337 | MAGIC/USDT | 0.06818 | +0.28% | $271.5K |
| 338 | LRC/USDT | 0.00643 | +2.72% | $270.8K |
| 339 | LUMIA/USDT | 0.07676 | +0.87% | $265.2K |
| 340 | AEON/USDT | 0.02318 | −1.78% | $263.2K |
| 341 | BLUAI/USDT | 0.005872 | −0.47% | $259.5K |
| 342 | LIGHT/USDT | 0.24372 | +4.88% | $256.9K |
| 343 | TRIA/USDT | 0.002229 | +4.35% | $256.5K |
| 344 | ID/USDT | 0.02102 | +0.67% | $252.3K |
| 345 | AT/USDT | 0.0865 | −10.27% | $252.1K |
| 346 | GIGGLE/USDT | 22.64 | +1.34% | $249.3K |
| 347 | GOAT/USDT | 0.01081 | +0.84% | $248.9K |
| 348 | IO/USDT | 0.0953 | +1.60% | $248.6K |
| 349 | HEMI/USDT | 0.003459 | −4.55% | $248.3K |
| 350 | NAORIS/USDT | 0.02416 | −1.79% | $247.6K |
| 351 | WET/USDT | 0.03833 | +1.62% | $247.2K |
| 352 | ZETA/USDT | 0.02852 | +1.93% | $246.8K |
| 353 | AXL/USDT | 0.03313 | +4.35% | $244.7K |
| 354 | SPK/USDT | 0.01353 | +0.45% | $244.4K |
| 355 | FOGO/USDT | 0.001789 | +3.77% | $244K |
| 356 | CELO/USDT | 0.06003 | +2.65% | $243.4K |
| 357 | CYS/USDT | 0.0614 | +0.16% | $241.1K |
| 358 | AIOZ/USDT | 0.07612 | +3.17% | $240.8K |
| 359 | PEAQ/USDT | 0.02337 | +3.83% | $234.8K |
| 360 | KERNEL/USDT | 0.03914 | +3.68% | $229.7K |
| 361 | SAFE/USDT | 0.07678 | +5.29% | $229.7K |
| 362 | SUPER/USDT | 0.13545 | +2.16% | $228.9K |
| 363 | C98/USDT | 0.01006 | +2.13% | $227.9K |
| 364 | ANIME/USDT | 0.002061 | +1.68% | $227.1K |
| 365 | ALCH/USDT | 0.02879 | +1.91% | $224.1K |
| 366 | B3/USDT | 0.0004801 | +3.58% | $220.9K |
| 367 | UB/USDT | 0.10492 | +3.78% | $218.2K |
| 368 | CP/USDT | 0.00562 | +5.84% | $216.7K |
| 369 | OPEN/USDT | 0.08656 | +2.20% | $211.4K |
| 370 | F/USDT | 0.002138 | +4.04% | $211.1K |
| 371 | AGLD/USDT | 0.1349 | +3.93% | $210.6K |
| 372 | WOO/USDT | 0.00897 | +1.24% | $210K |
| 373 | PUNDIX/USDT | 0.07497 | +4.01% | $209.5K |
| 374 | ENJ/USDT | 0.0191 | +2.03% | $209.4K |
| 375 | OKB/USDT | 87.79 | +4.25% | $207.6K |
| 376 | ROSE/USDT | 0.004637 | +3.20% | $206.6K |
| 377 | MEME/USDT | 0.0003273 | +0.12% | $205.9K |
| 378 | BOBA/USDT | 0.01397 | +3.25% | $205.8K |
| 379 | RE/USDT | 0.2167 | −1.14% | $203.2K |
| 380 | HOLO/USDT | 0.04532 | +3.87% | $202.4K |
| 381 | FLOW/USDT | 0.01717 | −0.23% | $201K |
| 382 | SOSO/USDT | 0.2859 | +3.81% | $200.9K |
| 383 | 1000CAT/USDT | 0.00143 | +3.40% | $194.7K |
| 384 | AIO/USDT | 0.03499 | +8.63% | $193.9K |
| 385 | AZTEC/USDT | 0.01027 | +1.88% | $193.7K |
| 386 | DBR/USDT | 0.01274 | +1.76% | $192.6K |
| 387 | ACH/USDT | 0.00376 | +2.04% | $192.4K |
| 388 | ILV/USDT | 2.385 | +3.92% | $191.5K |
| 389 | SQD/USDT | 0.01411 | −1.47% | $191.5K |
| 390 | HYPER/USDT | 0.04034 | +0.27% | $191.3K |
| 391 | 1000NEIROCTO/USDT | 0.04768 | +1.79% | $191.1K |
| 392 | NEO/USDT | 1.59 | +6.07% | $189.5K |
| 393 | MOCA/USDT | 0.006072 | −1.54% | $188K |
| 394 | VELVET/USDT | 0.04911 | +6.02% | $186.9K |
| 395 | MAVIA/USDT | 0.02141 | +3.88% | $181.8K |
| 396 | SXT/USDT | 0.008298 | +0.08% | $177.1K |
| 397 | CLO/USDT | 0.03096 | −3.22% | $173.6K |
| 398 | TNSR/USDT | 0.02218 | +1.74% | $169.2K |
| 399 | CHILLGUY/USDT | 0.007208 | +3.76% | $167.8K |
| 400 | COAI/USDT | 0.1772 | +3.08% | $166.5K |
| 401 | BABY/USDT | 0.008403 | +0.59% | $166.1K |
| 402 | ZKC/USDT | 0.02393 | +3.50% | $164.5K |
| 403 | MOVE/USDT | 0.0048 | +0.31% | $164K |
| 404 | GMX/USDT | 7.256 | +3.24% | $162.9K |
| 405 | 10000SATS/USDT | 0.00007629 | +3.94% | $162.1K |
| 406 | STBL/USDT | 0.01978 | +0.76% | $160.2K |
| 407 | YGG/USDT | 0.01858 | +1.20% | $157.8K |
| 408 | TRUST/USDT | 0.04317 | +1.10% | $157.7K |
| 409 | 1000TURBO/USDT | 0.6071 | +4.28% | $157.2K |
