Every Bybit USDT perpetual, live
523 crypto perpetuals sorted by 24h volume. Open a coin for its live stats, recent signals and chart patterns.
| # | Coin Live | Price | 24h | 24h volume |
|---|---|---|---|---|
| 1 | BTC/USDT | 83,439.9 | −2.21% | $5.3B |
| 2 | ETH/USDT | 2,683.4 | −1.56% | $3B |
| 3 | SOL/USDT | 116.93 | −4.38% | $941.8M |
| 4 | ZEC/USDT | 1,386.5 | −6.12% | $508.5M |
| 5 | NEAR/USDT | 4.898 | −9.13% | $425M |
| 6 | XRP/USDT | 1.4776 | −3.83% | $419.3M |
| 7 | HYPE/USDT | 88.8 | +1.56% | $397M |
| 8 | QNT/USDT | 271.28 | −10.11% | $197.9M |
| 9 | MOVR/USDT | 2.818 | +79.72% | $177M |
| 10 | ENA/USDT | 0.25872 | −3.88% | $173.2M |
| 11 | DOGE/USDT | 0.09394 | −3.71% | $132.1M |
| 12 | PUMPFUN/USDT | 0.005631 | −1.47% | $119.2M |
| 13 | SUI/USDT | 1.1498 | −4.12% | $117.7M |
| 14 | WLD/USDT | 0.5125 | −9.87% | $109.9M |
| 15 | ONDO/USDT | 0.4938 | −4.95% | $99.9M |
| 16 | ADA/USDT | 0.2449 | −3.89% | $95.8M |
| 17 | ARK/USDT | 0.23609 | −38.66% | $83.6M |
| 18 | TRUMP/USDT | 2.042 | −3.27% | $78.1M |
| 19 | SOON/USDT | 0.4308 | −6.12% | $69.3M |
| 20 | 1000PEPE/USDT | 0.004355 | −2.96% | $67.6M |
| 21 | LINK/USDT | 14.242 | −2.97% | $63.4M |
| 22 | AAVE/USDT | 162.71 | −1.03% | $62.9M |
| 23 | AVAX/USDT | 10.896 | −3.25% | $59.5M |
| 24 | MON/USDT | 0.03241 | +14.48% | $57.9M |
| 25 | HBAR/USDT | 0.10445 | −3.71% | $55.6M |
| 26 | UNI/USDT | 8.933 | −1.50% | $54.5M |
| 27 | TAO/USDT | 300.24 | −4.22% | $53.1M |
| 28 | XPL/USDT | 0.09528 | −4.38% | $45.5M |
| 29 | LIT/USDT | 3.858 | −4.08% | $43.4M |
| 30 | BTW/USDT | 1.4566 | +19.89% | $42.3M |
| 31 | US/USDT | 0.0193 | −17.52% | $40.3M |
| 32 | STX/USDT | 0.3735 | +12.06% | $34.6M |
| 33 | ARB/USDT | 0.19873 | −5.10% | $34.6M |
| 34 | XLM/USDT | 0.2192 | −4.32% | $34M |
| 35 | XAUT/USDT | 4,168.7 | −0.66% | $33.5M |
| 36 | LTC/USDT | 66.71 | −1.62% | $31.2M |
| 37 | PENGU/USDT | 0.009409 | −10.08% | $30.8M |
| 38 | ZRO/USDT | 1.6803 | −8.23% | $29.1M |
| 39 | BNB/USDT | 765.9 | −1.15% | $29M |
| 40 | ASTER/USDT | 0.7401 | −4.28% | $25.2M |
| 41 | USELESS/USDT | 0.22443 | −13.08% | $24.2M |
| 42 | LONGXIA/USDT | 0.0907 | +59.68% | $24.2M |
| 43 | FARTCOIN/USDT | 0.17275 | −5.55% | $23.7M |
| 44 | NIGHT/USDT | 0.0417 | +11.35% | $22.1M |
| 45 | INJ/USDT | 7.476 | −3.02% | $21.5M |
| 46 | GRASS/USDT | 0.6698 | −9.35% | $20.2M |
| 47 | DOT/USDT | 1.185 | −5.52% | $19.4M |
| 48 | PONS/USDT | 0.5331 | −5.65% | $18.1M |
| 49 | AERO/USDT | 0.7976 | −4.27% | $18.1M |
| 50 | APT/USDT | 0.7651 | −6.38% | $17.1M |
| 51 | VIRTUAL/USDT | 0.7835 | −4.19% | $16.7M |
| 52 | GRAM/USDT | 1.496 | −2.09% | $16.2M |
| 53 | NOM/USDT | 0.002842 | +20.12% | $15.9M |
| 54 | 1000BONK/USDT | 0.003716 | −6.59% | $15.7M |
| 55 | ICP/USDT | 3.281 | −6.26% | $15.6M |
| 56 | CRV/USDT | 0.3776 | −4.65% | $15.5M |
| 57 | OP/USDT | 0.12795 | −4.86% | $15.2M |
| 58 | ETHFI/USDT | 0.7314 | −6.88% | $15.1M |
| 59 | AKE/USDT | 0.03179 | −1.80% | $14.5M |
| 60 | BCH/USDT | 306.2 | −2.73% | $14.3M |
| 61 | XMR/USDT | 538.21 | −1.61% | $14.3M |
| 62 | CT/USDT | 0.5185 | +22.29% | $14M |
| 63 | LDO/USDT | 0.4419 | −7.73% | $13.8M |
| 64 | LYN/USDT | 0.02449 | −32.44% | $13.1M |
| 65 | MARSCOIN/USDT | 0.13237 | −4.43% | $12.2M |
| 66 | PLUME/USDT | 0.01893 | +1.83% | $12M |
| 67 | DASH/USDT | 58.6 | −7.07% | $11.8M |
| 68 | CASHCAT/USDT | 0.16999 | −3.94% | $11.6M |
| 69 | TRX/USDT | 0.3323 | −2.24% | $11.6M |
| 70 | WIF/USDT | 0.2488 | −3.23% | $11.6M |
| 71 | CAP/USDT | 0.077 | +21.93% | $11M |
| 72 | VVV/USDT | 27.328 | −3.01% | $10.8M |
| 73 | STRK/USDT | 0.04238 | −1.30% | $10.8M |
| 74 | WLFI/USDT | 0.05509 | −3.06% | $10.3M |
| 75 | SEI/USDT | 0.07247 | −2.72% | $10M |
| 76 | ATOM/USDT | 1.715 | −2.33% | $10M |
| 77 | TIA/USDT | 0.4283 | −6.22% | $9.7M |
| 78 | JASMY/USDT | 0.00577 | +10.77% | $9.6M |
| 79 | FIL/USDT | 1.0038 | −7.45% | $9.4M |
| 80 | NIL/USDT | 0.0839 | −10.54% | $8.7M |
| 81 | POL/USDT | 0.10964 | −8.68% | $8.7M |
| 82 | ALGO/USDT | 0.12685 | +0.03% | $8.6M |
| 83 | RAYDIUM/USDT | 1.8806 | −8.69% | $8.4M |
| 84 | BR/USDT | 0.75738 | +0.35% | $8.1M |
| 85 | JTO/USDT | 0.5322 | −6.25% | $8M |
| 86 | JUP/USDT | 0.3186 | −6.02% | $7.9M |
| 87 | STONK/USDT | 0.2317 | −20.92% | $7.8M |
| 88 | ETC/USDT | 8.817 | −4.62% | $7.7M |
| 89 | LSK/USDT | 0.27825 | −8.97% | $7.4M |
| 90 | 0G/USDT | 0.2959 | −10.60% | $7.3M |
| 91 | SHIB1000/USDT | 0.005715 | −4.09% | $7.2M |
| 92 | BERA/USDT | 0.241 | −3.41% | $6.9M |
| 93 | FLOCK/USDT | 0.06397 | −9.37% | $6.6M |
| 94 | MNT/USDT | 0.6822 | −2.72% | $6.6M |
| 95 | SPX/USDT | 0.4327 | −3.76% | $6.5M |
| 96 | MEGA/USDT | 0.04744 | +6.75% | $6.5M |
| 97 | PENDLE/USDT | 2.332 | −2.79% | $5.9M |
| 98 | PHA/USDT | 0.07552 | +1.59% | $5.8M |
| 99 | FF/USDT | 0.1255 | −2.14% | $5.5M |
| 100 | EIGEN/USDT | 0.2407 | −5.61% | $5.2M |
| 101 | 2Z/USDT | 0.05736 | −10.96% | $5.1M |
| 102 | ZEN/USDT | 7.117 | −5.32% | $4.9M |
| 103 | HUMA/USDT | 0.03322 | +8.99% | $4.9M |
| 104 | MOVE/USDT | 0.00997 | +6.18% | $4.8M |
| 105 | AR/USDT | 4.39 | −0.59% | $4.7M |
| 106 | ZETA/USDT | 0.05169 | −2.71% | $4.7M |
| 107 | RENDER/USDT | 1.894 | −4.82% | $4.7M |
| 108 | KII/USDT | 0.08854 | −3.34% | $4.6M |
| 109 | PYTH/USDT | 0.07554 | −4.57% | $4.5M |
| 110 | MORPHO/USDT | 2.467 | −6.09% | $4.5M |
| 111 | WAVES/USDT | 0.3 | +1.80% | $4.4M |
| 112 | ZAMA/USDT | 0.07734 | −2.10% | $4.4M |
| 113 | XDP/USDT | 0.01953 | −14.86% | $4.3M |
| 114 | GALA/USDT | 0.002237 | −3.41% | $4.2M |
| 115 | BLUR/USDT | 0.02047 | −4.02% | $4M |
| 116 | NMR/USDT | 11.271 | −0.79% | $3.9M |
| 117 | KAITO/USDT | 0.3368 | −4.29% | $3.9M |
| 118 | KAS/USDT | 0.04247 | −3.59% | $3.8M |
| 119 | CHIP/USDT | 0.04151 | −10.42% | $3.8M |
| 120 | MUBARAK/USDT | 0.06053 | −1.15% | $3.8M |
| 121 | MEW/USDT | 0.0004973 | −6.91% | $3.7M |
| 122 | SKY/USDT | 0.07853 | −4.52% | $3.7M |
| 123 | PAXG/USDT | 4,175.2 | −0.59% | $3.6M |
| 124 | TRB/USDT | 21.302 | +2.52% | $3.5M |
| 125 | KITE/USDT | 0.15255 | +5.13% | $3.4M |
| 126 | RUNE/USDT | 0.784 | −2.39% | $3.4M |
| 127 | MET/USDT | 0.2964 | −10.67% | $3.3M |
| 128 | NIULAI/USDT | 0.09953 | −6.67% | $3.3M |
| 129 | CC/USDT | 0.12096 | −6.66% | $3.2M |
| 130 | SOMI/USDT | 0.21219 | −8.33% | $3.2M |
| 131 | RIVER/USDT | 1.217 | 0.00% | $3.2M |
| 132 | S/USDT | 0.03968 | −1.02% | $3.2M |
| 133 | CRO/USDT | 0.06812 | −0.95% | $3M |
| 134 | SAND/USDT | 0.04256 | −6.21% | $3M |
| 135 | OPN/USDT | 0.0623 | +12.86% | $3M |
| 136 | HNT/USDT | 0.4872 | +0.56% | $3M |
| 137 | ENS/USDT | 6.857 | −4.67% | $2.9M |
| 138 | KAIA/USDT | 0.03644 | +4.71% | $2.9M |
| 139 | EGLD/USDT | 4.439 | −3.86% | $2.7M |
| 140 | RE/USDT | 0.5082 | +1.30% | $2.7M |
| 141 | SUSHI/USDT | 0.2602 | −4.48% | $2.6M |
| 142 | SYRUP/USDT | 0.22939 | −4.39% | $2.6M |
| 143 | APR/USDT | 0.1399 | +13.10% | $2.6M |
| 144 | GRT/USDT | 0.02871 | −3.59% | $2.5M |
| 145 | Q/USDT | 0.02136 | −7.61% | $2.4M |
| 146 | UAI/USDT | 0.3238 | +7.61% | $2.4M |
| 147 | W/USDT | 0.0132 | −4.10% | $2.4M |
| 148 | BIO/USDT | 0.03017 | −5.87% | $2.3M |
| 149 | DGAI/USDT | 0.9178 | −3.19% | $2.3M |
| 150 | MINA/USDT | 0.14864 | −0.06% | $2.2M |
| 151 | IOTA/USDT | 0.05403 | +0.73% | $2.1M |
| 152 | SAGA/USDT | 0.02476 | −8.51% | $2.1M |
| 153 | ARX/USDT | 0.2881 | +7.86% | $2.1M |
| 154 | DATA/USDT | 0.2127 | −3.58% | $2.1M |
| 155 | 4STOCK/USDT | 0.00855 | −10.66% | $2.1M |
| 156 | POPCAT/USDT | 0.05143 | −5.91% | $2.1M |
| 157 | ESPORTS/USDT | 0.01121 | −2.10% | $2M |
| 158 | APEX/USDT | 0.2871 | +0.10% | $2M |
| 159 | DYDX/USDT | 0.14225 | −2.13% | $1.9M |
| 160 | ORDI/USDT | 4.547 | −4.85% | $1.9M |
| 161 | LA/USDT | 0.06746 | −3.28% | $1.9M |
| 162 | DEEP/USDT | 0.02232 | −6.18% | $1.9M |
| 163 | INIT/USDT | 0.09982 | −2.96% | $1.9M |
| 164 | REZ/USDT | 0.00451 | −2.00% | $1.9M |
| 165 | KSM/USDT | 5.165 | +1.59% | $1.8M |
| 166 | CAKE/USDT | 2.586 | −2.53% | $1.8M |
| 167 | PROMPT/USDT | 0.02262 | +4.34% | $1.8M |
| 168 | PIPPIN/USDT | 0.01879 | −2.29% | $1.8M |
| 169 | ONG/USDT | 0.09287 | −6.01% | $1.8M |
| 170 | ORCA/USDT | 1.6206 | −0.93% | $1.8M |
| 171 | DUSK/USDT | 0.08871 | −3.62% | $1.8M |
| 172 | SPK/USDT | 0.0238 | −6.08% | $1.8M |
| 173 | LAB/USDT | 0.0531 | −4.67% | $1.8M |
| 174 | PHAROS/USDT | 0.7005 | −4.93% | $1.7M |
| 175 | RED/USDT | 0.18066 | +2.06% | $1.7M |
| 176 | MOODENG/USDT | 0.0458 | −5.06% | $1.7M |
| 177 | COTI/USDT | 0.01316 | −1.71% | $1.7M |
| 178 | PIEVERSE/USDT | 1.3997 | −3.73% | $1.7M |
| 179 | VET/USDT | 0.008685 | −5.10% | $1.7M |
| 180 | H/USDT | 0.06833 | −2.44% | $1.6M |
| 181 | SLX/USDT | 0.06261 | −4.00% | $1.6M |
| 182 | MERL/USDT | 0.03067 | +0.95% | $1.6M |
| 183 | XDC/USDT | 0.03509 | +1.83% | $1.6M |
| 184 | KMNO/USDT | 0.04061 | −10.12% | $1.6M |
| 185 | APE/USDT | 0.14727 | −4.48% | $1.6M |
| 186 | EDGE/USDT | 0.5109 | −4.38% | $1.6M |
| 187 | COMP/USDT | 23.98 | −5.74% | $1.5M |
| 188 | RAVE/USDT | 0.2014 | −1.56% | $1.5M |
| 189 | CELO/USDT | 0.10065 | −0.62% | $1.5M |
| 190 | XTZ/USDT | 0.3141 | −1.97% | $1.5M |
| 191 | ZBCN/USDT | 0.0026623 | +2.07% | $1.5M |
| 192 | ALLO/USDT | 0.2813 | −1.88% | $1.4M |
| 193 | BANK/USDT | 0.03119 | −3.29% | $1.4M |
| 194 | SAFE/USDT | 0.10951 | −5.77% | $1.4M |
| 195 | AXS/USDT | 1.12 | −5.01% | $1.4M |
| 196 | AKT/USDT | 0.6548 | −1.64% | $1.4M |
| 197 | BEAT/USDT | 0.09141 | −1.22% | $1.4M |
| 198 | BROCCOLI/USDT | 0.02704 | +1.41% | $1.3M |
| 199 | BTR/USDT | 0.05029 | +0.68% | $1.3M |
| 200 | SIREN/USDT | 0.0229 | −0.48% | $1.3M |
| 201 | ZK/USDT | 0.01182 | −5.37% | $1.2M |
| 202 | AZTEC/USDT | 0.0171 | −1.95% | $1.2M |
| 203 | POWER/USDT | 0.08178 | −10.51% | $1.2M |
| 204 | RARE/USDT | 0.01724 | −2.62% | $1.2M |
| 205 | CYBER/USDT | 0.3153 | −4.89% | $1.2M |
| 206 | CFG/USDT | 0.1449 | −6.27% | $1.2M |
| 207 | CVC/USDT | 0.03064 | −2.92% | $1.2M |
| 208 | XCN/USDT | 0.004603 | −4.46% | $1.2M |
| 209 | DRIFT/USDT | 0.02014 | −0.10% | $1.2M |
| 210 | ESP/USDT | 0.10694 | +3.27% | $1.1M |
| 211 | JST/USDT | 0.13257 | +3.35% | $1.1M |
| 212 | KERNEL/USDT | 0.05346 | −3.92% | $1.1M |
| 213 | PEAQ/USDT | 0.0404 | −5.35% | $1.1M |
| 214 | VELO/USDT | 0.005888 | +13.84% | $1.1M |
| 215 | ACE/USDT | 0.18725 | +3.35% | $1.1M |
| 216 | B3/USDT | 0.0007789 | −3.74% | $1.1M |
| 217 | SNX/USDT | 0.2488 | −4.23% | $1.1M |
| 218 | ARC/USDT | 0.07338 | +2.41% | $1.1M |
| 219 | GRVT/USDT | 0.20631 | −1.10% | $1.1M |
| 220 | EPIC/USDT | 0.5504 | +0.82% | $1.1M |
| 221 | CORE/USDT | 0.02229 | −4.17% | $1.1M |
| 222 | M/USDT | 1.0153 | −4.85% | $1M |
| 223 | CVX/USDT | 2.1428 | −3.64% | $1M |
| 224 | TRIA/USDT | 0.004043 | −7.95% | $1M |
| 225 | ROBO/USDT | 0.0091 | −0.98% | $1M |
| 226 | SKR/USDT | 0.01772 | −3.95% | $988K |
| 227 | ATH/USDT | 0.005815 | −6.15% | $977.3K |
| 228 | IMX/USDT | 0.1672 | −1.47% | $975.5K |
| 229 | 1000FLOKI/USDT | 0.02734 | −4.81% | $972.4K |
| 230 | TMX/USDT | 0.01092 | +20.13% | $967.5K |
| 231 | 1INCH/USDT | 0.10023 | −3.25% | $966.1K |
| 232 | JELLYJELLY/USDT | 0.0563 | −0.65% | $959.5K |
| 233 | BEAM/USDT | 0.0019608 | −2.82% | $956.2K |
| 234 | STABLE/USDT | 0.02815 | −2.39% | $930K |
| 235 | A/USDT | 0.09591 | −3.76% | $929.5K |
| 236 | BOME/USDT | 0.00097 | −6.62% | $927.5K |
| 237 | GIGGLE/USDT | 37.02 | −4.42% | $925.8K |
| 238 | AVNT/USDT | 0.12299 | −5.67% | $921.1K |
| 239 | ARKM/USDT | 0.12864 | −7.17% | $917.9K |
| 240 | TWT/USDT | 0.5687 | −5.25% | $914.8K |
| 241 | SAHARA/USDT | 0.009113 | −4.66% | $907.5K |
| 242 | FLOW/USDT | 0.03089 | −5.71% | $906.8K |
| 243 | CHZ/USDT | 0.01597 | −4.26% | $894.5K |
| 244 | THETA/USDT | 0.2193 | −6.56% | $889.2K |
| 245 | PEOPLE/USDT | 0.009023 | −7.50% | $879.5K |
| 246 | ZEST/USDT | 0.1827 | −9.15% | $877.8K |
| 247 | HOME/USDT | 0.005853 | −2.37% | $875.6K |
| 248 | EUL/USDT | 1.3514 | −7.09% | $870.3K |
| 249 | LINEA/USDT | 0.002833 | −4.71% | $868.3K |
| 250 | AIXBT/USDT | 0.02243 | −5.56% | $858K |
| 251 | 1000RATS/USDT | 0.04082 | +6.05% | $857.2K |
| 252 | SENT/USDT | 0.0218 | 0.00% | $856.7K |
| 253 | VELVET/USDT | 0.0599 | +6.02% | $848.6K |
| 254 | SKYAI1/USDT | 0.04348 | +8.32% | $843.4K |
| 255 | 1000000MOG/USDT | 0.1157 | −4.54% | $842.6K |
| 256 | TUT/USDT | 0.02444 | −3.97% | $835.8K |
| 257 | GPS/USDT | 0.0103 | −0.90% | $834.5K |
| 258 | VELODROME/USDT | 0.03467 | −3.11% | $828.6K |
| 259 | BRETT/USDT | 0.00563 | −7.57% | $827.9K |
| 260 | PUNDIX/USDT | 0.11989 | −4.85% | $827.3K |
| 261 | AIOZ/USDT | 0.11072 | −5.99% | $827.1K |
| 262 | SUPER/USDT | 0.19572 | −1.91% | $826.5K |
| 263 | GMT/USDT | 0.008495 | −3.58% | $821K |
| 264 | OPG/USDT | 0.12647 | −1.89% | $813.6K |
| 265 | ALICE/USDT | 0.16961 | +1.74% | $804.4K |
| 266 | PORTAL/USDT | 0.01807 | +3.66% | $803.3K |
| 267 | BAN/USDT | 0.06697 | +3.54% | $798.1K |
| 268 | JCT/USDT | 0.001722 | +0.12% | $796.5K |
| 269 | FLR/USDT | 0.007352 | −2.98% | $778.2K |
| 270 | STG/USDT | 0.14585 | −6.92% | $769.4K |
| 271 | BICO/USDT | 0.02133 | −3.85% | $760.5K |
| 272 | BABY/USDT | 0.01343 | −4.65% | $756.8K |
| 273 | ZORA/USDT | 0.007723 | −4.47% | $746.5K |
| 274 | CROSS/USDT | 0.14132 | −0.87% | $744.9K |
| 275 | COAI/USDT | 0.3265 | +4.01% | $743.7K |
| 276 | PROVE/USDT | 0.2368 | −2.15% | $737.7K |
| 277 | HEMI/USDT | 0.006359 | +0.97% | $728.1K |
| 278 | COW/USDT | 0.16669 | −0.96% | $724.9K |
| 279 | COOKIE/USDT | 0.01271 | +0.85% | $714.9K |
| 280 | OPEN/USDT | 0.12848 | −2.83% | $714.6K |
| 281 | MMT/USDT | 0.1841 | −2.75% | $706K |
| 282 | ENSO/USDT | 1.0135 | +3.09% | $686.3K |
| 283 | BSV/USDT | 19.505 | −4.49% | $680.5K |
| 284 | XPIN/USDT | 0.0008912 | +4.27% | $669K |
| 285 | HEI/USDT | 0.15406 | +10.15% | $664.8K |
| 286 | CTC/USDT | 0.11641 | −3.61% | $664.3K |
| 287 | HAJIMI/USDT | 0.03202 | −7.54% | $639.7K |
| 288 | RVN/USDT | 0.002378 | −1.41% | $638.2K |
| 289 | ME/USDT | 0.07458 | −5.79% | $630.6K |
| 290 | NOT/USDT | 0.000486 | −4.42% | $627.2K |
| 291 | BLESS/USDT | 0.009317 | +5.06% | $625.5K |
| 292 | AGI/USDT | 0.00655 | −6.56% | $614.9K |
| 293 | USDC/USDT | 1 | +0.01% | $607.3K |
| 294 | GOAT/USDT | 0.01839 | −5.60% | $606.3K |
| 295 | MAGMA/USDT | 0.1964 | +2.34% | $605.4K |
| 296 | 4/USDT | 0.02094 | −3.04% | $605.1K |
| 297 | BSB/USDT | 0.10067 | −3.08% | $596.8K |
| 298 | BILL/USDT | 0.01154 | +0.17% | $596.4K |
| 299 | GWEI/USDT | 0.02239 | −1.71% | $591.4K |
| 300 | B2/USDT | 0.494 | −4.89% | $587K |
| 301 | MAGIC/USDT | 0.05239 | −2.77% | $585K |
| 302 | PUFFER/USDT | 0.02641 | −0.97% | $584.6K |
| 303 | CHILLGUY/USDT | 0.01307 | −4.90% | $577.9K |
| 304 | LPT/USDT | 1.7223 | −5.44% | $574.9K |
| 305 | HYPER/USDT | 0.07083 | −4.68% | $560.6K |
| 306 | ZIL/USDT | 0.003442 | −6.82% | $556.9K |
| 307 | 1000TOSHI/USDT | 0.1218 | −6.95% | $554.8K |
| 308 | ACU/USDT | 0.127 | +1.94% | $547.6K |
| 309 | STO/USDT | 0.04254 | −4.79% | $545K |
| 310 | EDEN/USDT | 0.05798 | −6.39% | $539.6K |
| 311 | 1000NEIROCTO/USDT | 0.08921 | −6.05% | $538.4K |
| 312 | CP/USDT | 0.01244 | −4.23% | $532.6K |
| 313 | DEXE/USDT | 1.877 | +0.75% | $529.6K |
| 314 | F/USDT | 0.003484 | −3.86% | $527.4K |
| 315 | SOPH/USDT | 0.003639 | −1.09% | $526.9K |
| 316 | MELANIA/USDT | 0.10436 | −2.17% | $526.9K |
| 317 | ROSE/USDT | 0.008502 | −7.50% | $520.9K |
| 318 | CGPT/USDT | 0.02232 | −1.46% | $520.1K |
| 319 | XVG/USDT | 0.003248 | −3.56% | $516K |
| 320 | MANA/USDT | 0.08772 | −4.93% | $515.9K |
| 321 | 1000BTT/USDT | 0.0003689 | −1.52% | $511.9K |
| 322 | IO/USDT | 0.1568 | −7.05% | $510.7K |
| 323 | AXL/USDT | 0.05 | −5.82% | $508.5K |
| 324 | FORM/USDT | 0.2791 | −4.55% | $507K |
| 325 | MYX/USDT | 0.07378 | −1.21% | $506.5K |
| 326 | BLAST/USDT | 0.0004121 | −3.85% | $504.4K |
| 327 | ERA/USDT | 0.06486 | −7.12% | $502.2K |
| 328 | SIGN/USDT | 0.01196 | −4.65% | $497.1K |
| 329 | ZEREBRO/USDT | 0.03079 | −4.56% | $482.8K |
| 330 | ALT/USDT | 0.00757 | −4.60% | $472.3K |
| 331 | AWE/USDT | 0.07224 | −0.43% | $470.1K |
| 332 | FOLKS/USDT | 2.4132 | −6.75% | $467.8K |
| 333 | SOLAYER/USDT | 0.07623 | −5.75% | $467.5K |
| 334 | ILV/USDT | 3.782 | −6.13% | $461.5K |
| 335 | MASK/USDT | 0.4588 | −2.63% | $459.1K |
| 336 | 1000LUNC/USDT | 0.05216 | −3.32% | $457.8K |
| 337 | ID/USDT | 0.03612 | −5.84% | $456.1K |
| 338 | PLAYSOUT/USDT | 0.03031 | −6.74% | $454.2K |
| 339 | B/USDT | 0.17374 | −1.59% | $446.8K |
| 340 | API3/USDT | 0.2777 | −5.99% | $445.9K |
| 341 | CFX/USDT | 0.05336 | −4.92% | $437.6K |
| 342 | MIRA/USDT | 0.05105 | −6.00% | $434.4K |
| 343 | ALCH/USDT | 0.05108 | −6.33% | $431.7K |
| 344 | MEME/USDT | 0.0005854 | −4.13% | $431.2K |
| 345 | LUNA2/USDT | 0.05061 | −3.12% | $424.3K |
| 346 | IRYS/USDT | 0.01582 | −3.38% | $423.6K |
| 347 | LRC/USDT | 0.01053 | +3.85% | $421.8K |
| 348 | BAT/USDT | 0.08775 | −5.23% | $415.2K |
| 349 | DOS/USDT | 0.2138 | −1.61% | $411K |
| 350 | PNUT/USDT | 0.05338 | −4.30% | $409K |
| 351 | FOGO/USDT | 0.005344 | −1.62% | $406.9K |
| 352 | TREE/USDT | 0.04493 | −3.67% | $406.9K |
| 353 | IOST/USDT | 0.0008748 | −4.61% | $404.7K |
| 354 | XAI/USDT | 0.009312 | −2.37% | $404K |
| 355 | CLO/USDT | 0.05782 | −3.31% | $403.8K |
| 356 | BIGTIME/USDT | 0.00854 | −7.33% | $399.8K |
| 357 | UB/USDT | 0.1465 | −1.81% | $394.6K |
| 358 | YFI/USDT | 2,448.0 | −1.96% | $393.7K |
| 359 | CYS/USDT | 0.1582 | −1.98% | $393K |
| 360 | TRUST/USDT | 0.06019 | −4.06% | $391.7K |
| 361 | AT/USDT | 0.15415 | −0.08% | $383.1K |
| 362 | ENJ/USDT | 0.02893 | −4.21% | $380.1K |
| 363 | NEO/USDT | 2.49 | −5.54% | $378.9K |
| 364 | ZRX/USDT | 0.12066 | −3.48% | $377.8K |
| 365 | ZKC/USDT | 0.0413 | −4.33% | $377K |
| 366 | WAL/USDT | 0.03353 | −3.57% | $368.8K |
| 367 | TNSR/USDT | 0.04017 | −0.30% | $363K |
| 368 | MOCA/USDT | 0.01022 | −5.96% | $360.9K |
| 369 | VANA/USDT | 1.0553 | −4.51% | $353.8K |
| 370 | DOOD/USDT | 0.001823 | −3.39% | $353.5K |
| 371 | GENIUS/USDT | 0.3153 | −1.31% | $352.2K |
| 372 | XAN/USDT | 0.01215 | −6.18% | $346.9K |
| 373 | YGG/USDT | 0.02587 | −4.85% | $346.3K |
| 374 | BARD/USDT | 0.1361 | −3.23% | $346K |
| 375 | KGEN/USDT | 0.1615 | −2.36% | $343.9K |
| 376 | USUAL/USDT | 0.01313 | −6.66% | $342.5K |
| 377 | RESOLV/USDT | 0.0188 | −2.29% | $337.6K |
| 378 | ONT/USDT | 0.05774 | −2.42% | $333.2K |
| 379 | GAS/USDT | 1.3963 | −4.34% | $330.1K |
| 380 | HOLO/USDT | 0.06386 | −3.33% | $323.1K |
| 381 | ZBT/USDT | 0.08501 | −3.93% | $322.7K |
| 382 | T/USDT | 0.005319 | −5.59% | $322.2K |
| 383 | TAIKO/USDT | 0.0879 | −5.11% | $321.8K |
| 384 | BB/USDT | 0.009462 | −4.72% | $321.6K |
| 385 | WOO/USDT | 0.01354 | −2.66% | $318.9K |
| 386 | 1000TURBO/USDT | 1.0101 | −5.31% | $317.7K |
| 387 | AVA/USDT | 0.2525 | −0.79% | $317.1K |
| 388 | QTUM/USDT | 0.975 | −5.04% | $316.5K |
| 389 | C/USDT | 0.09224 | +1.51% | $310.2K |
| 390 | FIGHT/USDT | 0.00388 | −2.04% | $306.8K |
| 391 | SKL/USDT | 0.004514 | −5.68% | $306.2K |
| 392 | STORJ/USDT | 0.03075 | −1.73% | $304.8K |
| 393 | SONIC/USDT | 0.02664 | −4.89% | $303.9K |
| 394 | KAVA/USDT | 0.06837 | +0.19% | $299.4K |
| 395 | MTL/USDT | 0.3168 | −6.60% | $297.6K |
| 396 | SUN/USDT | 0.01699 | −1.56% | $295.8K |
| 397 | PARTI/USDT | 0.02585 | −5.28% | $291.2K |
| 398 | NAORIS/USDT | 0.03383 | +0.33% | $290.1K |
| 399 | RLC/USDT | 0.356 | −2.94% | $288.9K |
| 400 | OKB/USDT | 121.3 | −0.47% | $286.8K |
| 401 | GMX/USDT | 7.844 | −3.83% | $278.2K |
| 402 | O/USDT | 0.5302 | −4.79% | $277K |
| 403 | INX/USDT | 0.005745 | −2.69% | $275.9K |
| 404 | 1000TAG/USDT | 0.8538 | −0.91% | $271.4K |
| 405 | MITO/USDT | 0.01557 | +0.39% | $269.9K |
| 406 | AGLD/USDT | 0.2054 | −2.42% | $269.7K |
| 407 | BASED/USDT | 0.06461 | −5.47% | $265.3K |
| 408 | STEEM/USDT | 0.06263 | −5.08% | $265.3K |
| 409 | AUCTION/USDT | 3.663 | −5.03% | $259.8K |
| 410 | TOWNS/USDT | 0.002156 | −0.19% | $259K |
