Crypto volume spikes right now
Coins trading far above their recent average volume in the last minutes. Unusual volume is often the first sign of a move.
| # | Coin Live | Price | 1h | 24h | Funding | Vol vs avg | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | EDGE/USDT | 0.5002 | −0.69% | −3.70% | +0.0050% | 7.9x | $1.5M |
| 2 | STX/USDT | 0.3789 | +0.19% | +5.19% | +0.0100% | 7x | $31M |
| 3 | LA/USDT | 0.06966 | −0.68% | +2.35% | +0.0050% | 6x | $2.6M |
| 4 | KII/USDT | 0.09083 | +0.13% | +2.61% | +0.1396% | 4.3x | $3.1M |
| 5 | NMR/USDT | 11.16 | +0.29% | +2.07% | +0.0050% | 4x | $2.9M |
| 6 | CRO/USDT | 0.06883 | +0.60% | +3.41% | +0.0100% | 3.1x | $2.6M |
| 7 | DASH/USDT | 58.38 | −0.83% | −2.65% | +0.0100% | 2.7x | $10.9M |
| 8 | CAKE/USDT | 2.556 | −1.27% | −1.39% | +0.0050% | 2.5x | $1.5M |
| 9 | USELESS/USDT | 0.23925 | −1.19% | +2.03% | +0.0050% | 2.4x | $21.1M |
| 10 | ZBCN/USDT | 0.0025384 | −1.33% | −2.78% | −0.1106% | 2.4x | $1.5M |
| 11 | FIL/USDT | 1.0122 | −0.57% | −2.41% | +0.0100% | 2.3x | $7.8M |
| 12 | COTI/USDT | 0.01381 | +2.54% | +6.69% | −0.0266% | 2.3x | $1.7M |
| 13 | AR/USDT | 4.261 | −0.51% | +5.57% | +0.0100% | 2x | $4.1M |
| 14 | NOM/USDT | 0.002691 | +2.20% | +17.41% | +0.0050% | 1.8x | $16.7M |
| 15 | RAYDIUM/USDT | 1.8569 | −1.07% | −5.04% | −0.1083% | 1.8x | $5.7M |
| 16 | JASMY/USDT | 0.005657 | +0.55% | +13.75% | +0.0100% | 1.7x | $12.1M |
| 17 | QNT/USDT | 252.13 | −1.78% | −13.32% | −0.0069% | 1.6x | $160.7M |
| 18 | GRT/USDT | 0.02805 | −1.23% | −3.51% | −0.0070% | 1.6x | $1.9M |
| 19 | ZEN/USDT | 7.092 | −0.77% | −3.27% | +0.0100% | 1.5x | $3.8M |
| 20 | HYPE/USDT | 87.15 | −0.41% | −3.47% | −0.0088% | 1.4x | $257.5M |
| 21 | CRV/USDT | 0.377 | −1.31% | −3.88% | +0.0100% | 1.4x | $13.9M |
| 22 | DYDX/USDT | 0.14867 | +0.18% | +3.86% | +0.0100% | 1.4x | $2.4M |
| 23 | RIVER/USDT | 1.2 | −0.17% | −1.72% | +0.0050% | 1.4x | $1.7M |
| 24 | KSM/USDT | 5.045 | −1.18% | −1.37% | +0.0100% | 1.4x | $1.4M |
| 25 | BTR/USDT | 0.05012 | +0.26% | −0.12% | +0.0214% | 1.4x | $1.1M |
| 26 | ENA/USDT | 0.24344 | −0.88% | −6.21% | −0.0081% | 1.3x | $143.5M |
| 27 | LIT/USDT | 3.809 | −2.38% | −0.94% | +0.0050% | 1.3x | $29.2M |
| 28 | CAP/USDT | 0.08062 | −5.49% | +17.93% | +0.0972% | 1.3x | $23.6M |
| 29 | LSK/USDT | 0.29256 | +0.71% | +1.71% | +0.0050% | 1.3x | $6.8M |
| 30 | TMX/USDT | 0.016 | +9.51% | +83.49% | +0.1832% | 1.3x | $6.4M |
| 31 | IOTA/USDT | 0.05489 | 0.00% | +3.66% | +0.0100% | 1.2x | $2.2M |
| 32 | SUSHI/USDT | 0.2612 | −0.99% | −1.99% | +0.0100% | 1.2x | $1.6M |
| 33 | ESPORTS/USDT | 0.01084 | +0.65% | −3.73% | +0.0982% | 1.2x | $1.5M |
| 34 | UNI/USDT | 9.031 | −0.65% | +2.53% | −0.0056% | 1.1x | $58.9M |
| 35 | AVAX/USDT | 10.977 | −0.23% | +0.75% | +0.0100% | 1.1x | $46.4M |
| 36 | WLFI/USDT | 0.05576 | +0.04% | +1.40% | −0.0049% | 1.1x | $7.3M |
| 37 | PYTH/USDT | 0.07408 | −0.94% | −3.21% | +0.0050% | 1.1x | $3.5M |
| 38 | US/USDT | 0.0259 | −4.00% | −1.78% | +0.0050% | 1x | $58.5M |
| 39 | MEGA/USDT | 0.05189 | +0.64% | +25.16% | +0.0050% | 1x | $19.5M |
| 40 | RENDER/USDT | 1.899 | −0.52% | −0.16% | +0.0050% | 1x | $3.8M |
| 41 | EGLD/USDT | 4.497 | −0.84% | +1.24% | +0.0100% | 1x | $3M |
| 42 | SPK/USDT | 0.02366 | −0.84% | −4.02% | +0.0050% | 1x | $1.5M |
| 43 | PENGU/USDT | 0.009395 | −1.09% | −2.18% | +0.0050% | 0.9x | $26.6M |
| 44 | LTC/USDT | 68.3 | +0.06% | +2.71% | −0.0031% | 0.9x | $24.8M |
| 45 | ZETA/USDT | 0.05127 | −0.19% | −0.19% | +0.0050% | 0.9x | $4.7M |
| 46 | H/USDT | 0.07138 | +0.15% | +1.65% | +0.0050% | 0.9x | $2.1M |
| 47 | VELO/USDT | 0.006182 | −1.83% | +15.66% | +0.0100% | 0.9x | $1.8M |
| 48 | COMP/USDT | 23.87 | −0.17% | −2.73% | +0.0100% | 0.9x | $1.7M |
| 49 | DRIFT/USDT | 0.02091 | +1.80% | +10.46% | +0.0050% | 0.9x | $1.3M |
| 50 | ICP/USDT | 3.253 | −0.58% | −2.14% | +0.0100% | 0.8x | $11.5M |
EDGE trades at 7.9x its recent average volume right now, ahead of STX and LA. A spike with price barely moving can mean absorption; a spike with a fast move is often a pump or dump starting.
Pump, dump and volume-spike alerts fire within seconds — in the app and in Telegram.
FAQ
What is a volume spike?
Trading volume over the last minutes compared with the coin’s recent average. 3x means three times the usual pace.
Why watch unusual volume?
Big players cannot hide size. Volume spikes often lead price, so they are an early hint that a coin is about to move.
Can I get notified on volume spikes?
Yes. AncqModify has volume-spike alerts for any coin, in the app and in Telegram.
Bybit USDT perpetuals with at least $1M 24h volume. Updates live while the page is open. Market data, not financial advice.