Top crypto gainers today
Bybit USDT perpetuals up the most over the last 24 hours, live. Coins with under $1M daily volume are left out, so thin books do not fake the list.
| # | Coin Live | Price | 1h | 24h | Funding | Vol vs avg | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | LONGXIA/USDT | 0.0967 | +8.41% | +88.87% | +0.0050% | 1x | $33.7M |
| 2 | MOVR/USDT | 3.15 | +15.32% | +79.28% | +0.0050% | 1.3x | $208.6M |
| 3 | TMX/USDT | 0.01284 | +5.25% | +40.94% | +0.1581% | 0.3x | $3.2M |
| 4 | US/USDT | 0.03471 | +8.19% | +32.89% | +0.0967% | 0.8x | $46.4M |
| 5 | CAP/USDT | 0.08454 | −1.40% | +29.15% | +0.0456% | 0.7x | $20.5M |
| 6 | ALICE/USDT | 0.20216 | −4.84% | +22.95% | −0.0218% | 0.6x | $7.2M |
| 7 | MEGA/USDT | 0.0513 | +2.70% | +20.03% | −0.0045% | 0.7x | $12.1M |
| 8 | MON/USDT | 0.03258 | −0.24% | +15.94% | +0.0100% | 1.5x | $59.4M |
| 9 | MOVE/USDT | 0.01057 | +1.63% | +12.45% | +0.0050% | 6.5x | $6.2M |
| 10 | NOM/USDT | 0.002884 | +11.18% | +12.04% | +0.0050% | 0.5x | $16.7M |
| 11 | OPN/USDT | 0.06138 | +0.61% | +11.78% | +0.0050% | 0.6x | $3.9M |
| 12 | BTW/USDT | 1.4378 | −0.82% | +10.94% | +0.0214% | 0.6x | $42.1M |
| 13 | CT/USDT | 0.4704 | +0.06% | +10.94% | −0.0905% | 0.5x | $21M |
| 14 | VELO/USDT | 0.005735 | +0.37% | +10.03% | +0.0100% | 1.1x | $1.2M |
| 15 | STX/USDT | 0.3813 | −1.35% | +10.01% | +0.0100% | 0.9x | $34.3M |
| 16 | JASMY/USDT | 0.005681 | +1.07% | +9.97% | +0.0100% | 2x | $11.4M |
| 17 | NIGHT/USDT | 0.04056 | +3.71% | +8.80% | +0.0050% | 1.1x | $25.3M |
| 18 | KAIA/USDT | 0.03755 | +0.56% | +8.40% | +0.0050% | 1.7x | $2.9M |
| 19 | UAI/USDT | 0.323 | +0.03% | +7.49% | +0.0050% | 0.2x | $2.5M |
| 20 | HUMA/USDT | 0.03371 | +0.15% | +6.51% | −0.0015% | 0.2x | $4.7M |
| 21 | KITE/USDT | 0.15131 | +0.95% | +5.61% | +0.0050% | 0.5x | $3.1M |
| 22 | SKYAI1/USDT | 0.0436 | +2.66% | +5.42% | +0.0182% | 7x | $1M |
| 23 | 1000RATS/USDT | 0.04067 | −1.72% | +5.31% | +0.0301% | 0.2x | $1M |
| 24 | RE/USDT | 0.5128 | −0.21% | +4.52% | +0.0050% | 1.6x | $2.7M |
| 25 | AAVE/USDT | 166.69 | −0.70% | +4.22% | −0.0119% | 1.3x | $74.3M |
| 26 | ARX/USDT | 0.2859 | −1.79% | +3.89% | +0.0050% | 0.4x | $2.3M |
| 27 | DRIFT/USDT | 0.02076 | +3.13% | +3.08% | +0.0050% | 4.7x | $1.1M |
| 28 | WAVES/USDT | 0.3021 | +0.77% | +2.97% | +0.0100% | 0.9x | $4.5M |
| 29 | ARC/USDT | 0.07313 | +0.23% | +2.91% | +0.0170% | 1.3x | $1.2M |
| 30 | BROCCOLI/USDT | 0.02683 | −0.95% | +2.57% | +0.0050% | 0.4x | $1.4M |
| 31 | JST/USDT | 0.1338 | +0.07% | +2.51% | +0.0100% | 1.5x | $1.1M |
| 32 | ESP/USDT | 0.1069 | −0.20% | +2.07% | +0.0050% | 0.2x | $1.1M |
| 33 | AR/USDT | 4.375 | −0.05% | +1.89% | +0.0100% | 3x | $4.6M |
| 34 | IOTA/USDT | 0.05443 | −0.13% | +1.83% | +0.0100% | 0.5x | $2.1M |
| 35 | ACE/USDT | 0.18761 | −1.07% | +1.65% | +0.0050% | 0.3x | $1.2M |
| 36 | XDC/USDT | 0.03485 | −0.54% | +1.57% | +0.0050% | 0.2x | $1.5M |
| 37 | CRO/USDT | 0.0686 | +0.22% | +1.55% | +0.0100% | 0.6x | $2.5M |
| 38 | ORCA/USDT | 1.6569 | +1.16% | +1.30% | +0.0050% | 0.8x | $1.8M |
| 39 | 1000PEPE/USDT | 0.004377 | −0.07% | +1.09% | −0.0151% | 1.1x | $66.5M |
| 40 | GRAM/USDT | 1.52 | +0.66% | +1.06% | +0.0050% | 0.5x | $15.2M |
| 41 | UNI/USDT | 9.017 | −0.64% | +0.85% | +0.0100% | 1x | $55.7M |
| 42 | SKY/USDT | 0.07972 | −0.06% | +0.78% | +0.0050% | 0.7x | $4.2M |
| 43 | SIREN/USDT | 0.02317 | −0.17% | +0.78% | +0.0050% | 3.1x | $1.3M |
| 44 | MUBARAK/USDT | 0.06054 | −0.18% | +0.65% | +0.0290% | 0.7x | $3.8M |
| 45 | XCN/USDT | 0.004692 | +1.76% | +0.58% | −0.1679% | 2.4x | $1.3M |
| 46 | AKT/USDT | 0.6545 | −0.67% | +0.43% | +0.0187% | 10.8x | $1.3M |
| 47 | INJ/USDT | 7.396 | −0.92% | +0.38% | −0.0206% | 1.4x | $17.4M |
| 48 | KII/USDT | 0.08939 | −0.31% | +0.35% | +0.0991% | 3.2x | $3M |
| 49 | BR/USDT | 0.73541 | +1.65% | +0.33% | +0.0050% | 1x | $7.8M |
| 50 | SYRUP/USDT | 0.2287 | −1.96% | +0.32% | +0.0050% | 4x | $2.4M |
LONGXIA leads with +88.87% over 24 hours on $33.7M volume. MOVR and TMX follow. Big 24h gains often come with high funding — check it before chasing.
Pump, dump and volume-spike alerts fire within seconds — in the app and in Telegram.
FAQ
What are the top crypto gainers today?
The table above ranks every Bybit USDT perpetual with at least $1M daily volume by its 24-hour change. It refreshes live while the page is open.
Should I buy a coin that is up a lot today?
Not by itself. Large moves often retrace, and high positive funding means longs are crowded. AncqModify shows funding, volume and patterns next to price so you can judge the context. This is not financial advice.
How do I catch a pump before it shows up here?
A 24h list is late by design. AncqModify alerts fire on fast moves with real volume within seconds — in the app and in Telegram.
Bybit USDT perpetuals with at least $1M 24h volume. Updates live while the page is open. Market data, not financial advice.